Alex Morgan | USWNT | U.S. Soccer Official Site
Profile
- Position Forward
- Number 13
- Date of Birth Jul 02 1989
- Hometown Diamond Bar, CA
- Height 5′ 7″
- Club San Diego Wave FC
FIRST CAP: March 31, 2010 vs. Mexico (Sandy, Utah)
FIRST GOAL: Oct. 2, 2010 vs. China PR (Chester, Pa.)
NaTIONAL TEAM HIGHLIGHTS
- Heading into her fourth FIFA Women’s World Cup, Moran ranks in the top 10 in USWNT history in goals, assists and multi-goal games.
- On Nov. 13, 2022 vs. Germany in the final match of the year, she became the 13th player in USWNT history to reach the 200-cap milestone.
- She scored one of the biggest goals of the year, converting from the penalty spot to defeat Canada, 1-0, in the title game of the 2022 Concacaf W Championship as she helped the USA earn berths to the 2023 FIFA Women’s World Cup and 2024 Paris Olympics.
She was awarded the Golden Ball as the tournament’s best player. - Twice named U.S. Soccer’s Female Athlete of the Year (2012, 2018), Morgan is also a four-time Concacaf Player of the Year (2013, 2016, 2017, 2018), a five-time FIFA FIFPRO Women’s World 11 selection (2016 ,2017, 2019, 2021, 2022) and a three-time finalist for FIFA World Player of the Year (2012, 2019, 2022).
- A three-time Olympian, Morgan helped the USA capture gold at the 2012 London Olympics highlighted by her 123rd minute goal in the USA’s epic semifinal win against Canada.
PREVIOUS WORLD CUP EXPERIENCE
- A two-time Women’s World Cup champion, Morgan won the Silver Boot at the 2019 FIFA Women’s World Cup, scoring six goals and three assists. She tied the USA’s single-game scoring record with five goals in the opening match against Thailand.
- Appeared in all seven games at the 2015 FIFA Women’s World Cup, making five starts and scoring against Colombia while helping the USA to its first World Cup title since 1999.
- Made her World Cup debut in 2011 where she appeared in five matches as a substitute and scored twice, including in the Final against Japan.
- Scored one of the most important goals in USWNT Qualifying history when she came on and scored in the first leg of the FIFA Women’s World Cup Playoff against Italy in 2010.
- Helped the USA win the 2008 FIFA U-20 Women’s World Cup and scored the winning goal in the Final against Korea DPR
CLUB HIGHLIGHTS
- An 11-year-veteran of the NWSL, Morgan had her best NWSL season in 2022 and won the Golden Boot as the league’s top scorer with 15 goals in just 17 games regular season games expansion side San Diego Wave FC.
- Won a WPS Championship with the Western New York Flash in 2011 and won the inaugural NWSL Championship in 2013 as a member of Portland Thorns FC.
- Played briefly in England with Tottenham Hotspur and in France for Olympique Lyonnais, with whom she won the UEFA Women’s Champions League in 2016-17.
PERSONAL
- Daughter of Pamela and Michael Morgan and married to Servando Carrasco, a former professional soccer player.
- Welcomed her first child, a daughter named Charlie, in May of 2020 and returned to the field for the USWNT in November of 2020, just five months after giving birth.
- With her goal against Brazil at the 2023 SheBelieves Cup, Morgan moved past Joy Fawcett for the most goals scored as a mother in USWNT history.
- Has two dogs named Blue and Kona.
U-23 Women’s National Team | U.S. Soccer Official Website
As the USA’s oldest Women’s Youth National Team, the U-23 WYNT serves a valuable role in helping bridge the large gap between college soccer and the National Team, and functions as an important development partner with the NWSL.
The team moved from Under-21 to Under-23 in 2008, in response to FIFA moving its oldest youth world championship from Under-19s to Under-20s, as well as a change in the Nordic Cup competition which became a U-23 event.
With the Nordic Cup ending in 2009, the U.S. U-23s have pursued other international competition, mostly in Spain and Scandinavia, and in recent years have attended an NWSL preseason tournament in Portland where it plays three games against NWSL clubs.
current roster
goalkeepers
- Mia Justus (Texas; Lakewood, Ohio)
- Cayla White (Virginia; Arlington, Va.)
Defenders
- Lauren Flynn (Florida State; Arlington, Va.)
- Eva Gaetino (Notre Dame; Dexter, Mich.)
- Quincy McMahon (UCLA; Highland Ranch, Colo.)
- Ayo Oke (California; Lawrenceville, Ga.)
- Lilly Reale (UCLA; Hingham, Mass.)
- Talia Staude (Virginia; Atlanta, Ga.)
- Ellie Wheeler (Penn State; Fairfax, Va.)
- Kate Wiesner (Penn State; Monrovia, Calif.)
Midfielders
- Talia DellaPeruta (UNC; Cumming, Ga.)
- Sunshine Fontes (UCLA; Wahiawa, Hawaii)
- Annie Karich (Santa Clara; Surfside, Calif.
) - Felicia Knox (Alabama; Shawnee, Kan.)
- Lexi Missimo (Texas; Southlake, Texas)
- Jillian Shimkin (Texas; Rockville Centre, N.Y.)
- Sarah Weber (Nebraska; Gretna, Neb.)
Forwards
- Trinity Byars (Texas; Richardson, Texas)
- Taylor Huff (Florida State; Mansfield, Ohio)
- Simone Jackson (USC; Redondo Beach, Calif.)
- Avery Patterson (UNC; Jacksonville, Fla.)
- Brittany Raphino (Brown; Randolph, Mass.)
- Reilyn Turner (UCLA; Aliso Viejo, Calif.)
HEAD COACH
- Margueritte Aozasa
2023 schedule and results
2023 Results
| Date | Opponent | Result | USA Goals | Location |
| Feb. 17 | France U-23 | 2 – 0 W | Thompson, Cooper | Clairefontaine, France |
Feb. 20 |
France U-23 | 1 – 1 T | Thompson | Clairefontaine, France |
| March 12 | OL Reign | 0 – 3 L | — | Portland, Oregon |
| March 15 | Portland Thorns FC | 1 – 4 L | Weber | Portland, Oregon |
| March 18 | Racing Louisville FC | 1 – 3 L | Turner | Portland, Oregon |
2023 statistics
Updated as of March 18, 2023
OVERALL RECORD: 1-3-1 (GF: 5, GA: 11)
U-23 INTERnational record: 1-0-1 (GF:3, GA:1)
| 2023 Overall Stats | 2023 International Stats | ||||||||||||||
| Name | Pos. |
GP | GS | G | A | Y | R | GP | GS | Min | G | A | Y | R | |
| Albert, Korbin | M | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 112 | 0 | 0 | 0 | |||
| Bebar, Hannah | M | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 0 | 0 | 0 | |||
| Bornkamp, Megan | D | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 68 | 0 | 0 | 0 | |||
| Byars, Trinity | F | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 68 | 0 | 1 | 0 | |||
| Campbell, Ryan | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cooper, Michelle | F | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 105 | 1 | 0 | 0 | |||
| DellaPeruta, Talia | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fishel, Mia | F | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 112 | 0 | 1 | 0 | |||
| Flynn, Lauren | D | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 90 | 0 | 0 | 1 | |||
| Fontes, Sunshine | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gaetino, Eva | D | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 135 | 0 | 0 | 0 | |||
| Godfrey, Lia | M | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 90 | 0 | 0 | 0 | |||
| Hancuff, Hensley | GK | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 90 | 0 | 0 | 0 | |||
| Huff, Taylor | F | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 53 | 0 | 0 | 0 | |||
| Jackson, Simone | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karich, Annie | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Knox, Felicia | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kozal, Lauren | GK | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 90 | 0 | 0 | 0 | |||
| Linnehan, Peyton | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| McMahon, Quincy | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Missimo, Alexis | M | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | |||
| Oke, Ayo | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Patterson, Avery | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pinto, Brianna | M | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 112 | 0 | 0 | 0 | |||
| Purcell, Neeku | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Raphino, Brittany | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reale, Lilly | D | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 135 | 0 | 0 | 0 | |||
| Rouse, Laney | D | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 135 | 0 | 0 | 1 | |||
| Shimkin, Jillian | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spaanstra, Alexa | F | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 112 | 0 | 0 | 0 | |||
| Staude, Talia | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theoret, Alexis | M | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 88 | 0 | 0 | 0 | |||
| Thompson, Alyssa | F | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 90 | 2 | 0 | 0 | |||
| Turner, Reilyn | F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Weber, Sarah | M | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wheeler, Ellie | D | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wiesner, Kate | D | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 157 | 0 | 0 | 0 | |||
| Own goal | 0 | 0 | |||||||||||||
| TOTAL | 5 | 5 | 5 | 3 | 3 | 0 | 2 | 2 | 180 | 3 | 2 | 2 | 0 | ||
2023 Goalkeeper Statistics
| 2023 Overall Stats | 2023 International Stats | |||||||||||||||||||
| NAME | GP | GS | W | L | T | GF | GA | SO* | GP | GS | Min | W | L | T | GF | GA | SO* | GAA | ||
| Campbell, Ryan | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hancuff, Hensley | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kozal, Lauren | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| Purcell, Neeku | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 5 | 5 | 1 | 3 | 1 | 5 | 11 | 0 | 2 | 2 | 180 | 1 | 0 | 1 | 3 | 1 | 0 | 0. 5 |
||
*Not including one shared shutout (Kozal/Hancuff, 2/17)
competition history
Nordic Cup Winners
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007, 2008
USA Women’s Soccer Team
US Women’s Soccer Team is the team that represents the United States of America in women’s international soccer matches and tournaments. One of the strongest in the world.
Contents
|
History
Composition
| Name | Date of birth | Club | Games (goals) |
|---|---|---|---|
| Goalkeepers | |||
| Hope Solo | July 30, 1981 (aged 31) | magicJack (football club) | |
| Gillian Loyden | May 25, 1985 (aged 27) | magicJack (football club) | |
| Nicole Barnhart | October 10, 1981 (aged 31) | Philadelphia Independence (football club) | |
| Ashlyn Harris | October 19, 1985 (aged 27) | Washington Freedom (football club) | |
| Alyssa Nyher | April 20, 1988 (aged 24) | Boston Breakers (football club) | |
| Protectors | |||
| Jordan Angeli | May 31, 1986 (aged 26) | Boston Breakers (football club) | |
| Rachel Buhler | August 26, 1985 (aged 27) | Boston Breakers (football club) | |
| Stephanie Cox | April 3, 1986 (aged 26) | Boston Breakers (football club) | |
| Whitney Engen | November 28, 1987 (aged 25) | Chicago Red Stars (football club) | |
| Eli Krieger | July 28, 1984 (aged 28) | FFC Frankfurt (Germany) (football club) | |
| Amy Lepilbet | March 12, 1982 (aged 30) | Boston Breakers (football club) | |
| Heather Mitts | June 9, 1978 (aged 34) | Atlanta Beat (football club) | |
| Kelly O’Hara | August 4, 1988 (aged 24) | Boston Breakers (football club) | |
| Christy Rumpone | June 24, 1975 (aged 37) | magicJack (football club) | |
| Becky Sauerbrunn | June 6, 1985 (aged 27) | magicJack (football club) | |
| Megan Cord | April 16, 1986 (aged 26) | Sky Blue FC (football club) | |
| Brittany Taylor | September 18, 1987 (aged 25) | Sky Blue FC (football club) | |
| Midfielders | |||
| Yael Averbukh | 3 November 1986 (26 years old) | Sky Blue FC (football club) | |
| Shannon Box | June 29, 1977 (aged 35) | magicJack (football club) | |
| Sinead Farelli | November 16, 1989 (aged 23) | Philadelphia Independence (football club) | |
| Tobin Heath | May 29, 1988 (aged 24) | Sky Blue FC (football club) | |
| Megan Klingenberg | August 2, 1988 (aged 24) | Boston Breakers (football club) | |
| Laurie Lindsey | March 19, 1980 (aged 32) | Philadelphia Independence (football club) | |
| Carly Lloyd | July 16, 1982 (aged 30) | Atlanta Beat (football club) | |
| Joanna Loman | June 26, 1982 (aged 30) | RCD Espanyol (Spain) (football club) | |
| Christy Muis | February 25, 1991 (aged 21) | Boston College Eagles | |
| Heather O’Reilly | January 2, 1985 (aged 27) | Sky Blue FC (football club) | |
| Leslie Osborne | May 27, 1983 (aged 29) | Boston Breakers (football club) | |
| Megan Rapinu | July 5, 1985 (aged 27) | Philadelphia Independence (football club) | |
| Lindsey Tarplay | September 22, 1983 (aged 29) | magicJack (football club) | |
| Forwards | |||
| Lauren Cheney | September 30, 1987 (aged 25) | Boston Breakers (football club) | |
| Sidney Leroux | May 7, 1990 (aged 22) | UCLA (football club) | |
| Alex Morgan | July 2, 1989(23 years old) | Western New York Flash (football club) | |
| Amy Rodriguez | February 17, 1987 (aged 25) | Philadelphia Independence (football club) | |
| Abby Wembuck | June 2, 1980 (aged 32) | magicJack (football club) | |
Notable players
- Hope Solo
- Mia Hamm
She was awarded the Golden Ball as the tournament’s best player.
)
20
5
125