When does the Bellarmine girls varsity lacrosse season begin. What are the notable games on the Bellarmine lacrosse schedule. How many home games are scheduled for the Bellarmine girls lacrosse team. Which conference opponents will Bellarmine face during the season.
Bellarmine Girls Lacrosse: Kicking Off the 2021 Season
The Bellarmine girls varsity lacrosse team embarks on an exciting 2021 season, featuring a mix of home and away games against formidable opponents. The schedule showcases the team’s commitment to competitive play and growth in the sport.
Season Opener: A Thrilling Start
The Lions roared into action on Thursday, May 6th, with their season opener against Puyallup High School. This home game, played at 2300 S Washington St, Tacoma WA 98405, set the tone for the season with a nail-biting 11-10 victory for Bellarmine. The close score demonstrates the intensity and skill level present in the league, promising an exciting season ahead.
Home Field Advantage: Bellarmine’s Den
Bellarmine’s home games are played at their campus located at 2300 S Washington St, Tacoma WA 98405. This venue serves as the team’s fortress, where they defend their turf against visiting teams. How many home games are on the schedule? The Lions have at least three confirmed home games, providing ample opportunities for local fans to support their team.
Notable Home Matchups
- May 6th vs. Puyallup High School (Season Opener)
- May 11th vs. Garfield High School (Night Game)
- May 13th vs. Auburn Riverside High School (JV Game)
Under the Lights: Evening Lacrosse Action
One of the highlights of the schedule is the night game against Garfield High School on Tuesday, May 11th. Scheduled for 7:00 pm, this “Game Night Under the Lights” promises an electric atmosphere as the Lions face off against their conference rivals. Bellarmine secured an impressive 16-12 victory in this matchup, showcasing their ability to perform under pressure in prime-time conditions.
Road Warriors: Bellarmine’s Away Game Challenges
The Lions don’t just defend their den; they also venture out to face opponents on their turf. The away games present unique challenges and opportunities for the team to prove their mettle in different environments.
Key Away Fixtures
- May 14th at Stadium High School (Conference Game)
- May 17th at Graham-Kapowsin High School (Conference Game)
- May 24th at Tahoma High School (Conference Game)
- May 26th at Sumner High School (Conference Game)
These away games, particularly the conference matchups, will be crucial in determining Bellarmine’s standing in the league. How will the Lions fare on the road? Their performance in these games could be a key factor in their overall season success.
Conference Clashes: The Heart of the Season
Conference games form the backbone of Bellarmine’s schedule, with several key matchups against league rivals. These games carry extra weight, as they directly impact the team’s standing within the conference.
Which conference opponents will Bellarmine face during the season? The schedule reveals encounters with:
- Puyallup High School
- Garfield High School
- Stadium High School
- Graham-Kapowsin High School
- Tahoma High School
- Sumner High School
Each of these games presents an opportunity for Bellarmine to assert their dominance in the conference and improve their position in the standings.
Unique Fixtures: Beyond the Ordinary
The schedule features some intriguing matchups that add flavor to the season. One such game is the May 21st home fixture against Stadium High School, where Bellarmine’s JV team will face Stadium’s Varsity squad. This cross-level matchup provides a valuable experience for Bellarmine’s developing players and a chance to gauge the program’s depth.
Strategic Scheduling: Balancing Act
The 2021 schedule for Bellarmine’s girls varsity lacrosse team demonstrates a thoughtful approach to game planning. The mix of home and away games, along with the strategic placement of conference matchups, allows the team to build momentum throughout the season.
Schedule Breakdown
- Total Games Scheduled: 8
- Home Games: 4
- Away Games: 4
- Conference Games: 6
- Non-Conference Games: 2
This balanced approach provides the Lions with equal opportunities to defend their home turf and challenge opponents in away territories. The emphasis on conference games highlights the importance of league performance in the overall season strategy.
Preparing for Success: Training and Development
While the game schedule is crucial, it’s important to recognize the unseen work that goes into preparing for each matchup. How does Bellarmine’s lacrosse program ensure their players are ready for the challenges ahead?
The team likely engages in rigorous training sessions, focusing on:
- Physical conditioning
- Skill development
- Team strategy and tactics
- Mental preparation
These elements, combined with the diverse game schedule, contribute to the holistic development of the players and the team’s overall competitiveness.
Building Team Chemistry
The alternating home and away games provide opportunities for team bonding. Home games allow the team to connect with their local support base, while away games offer chances for team-building experiences during travel. This mix can be instrumental in fostering strong team chemistry, a crucial factor in any successful sports program.
Community Engagement and Support
Lacrosse at Bellarmine is more than just a sport; it’s a community event. The schedule, with its mix of weekday and Friday night games, allows for broad community participation. How can the local community support the Bellarmine girls lacrosse team?
- Attending home games to cheer on the team
- Organizing carpools for away game support
- Volunteering for game-day operations
- Sponsoring team events or equipment
This community involvement not only boosts team morale but also helps in creating a strong, supportive environment for the athletes to thrive in.
Looking Ahead: Postseason Possibilities
While the regular season schedule is set, the possibility of postseason play looms on the horizon. Strong performances in conference games could pave the way for playoff opportunities. What would qualify Bellarmine for postseason play?
Typically, factors influencing postseason qualification include:
- Overall win-loss record
- Conference standing
- Strength of schedule
- Head-to-head results against key opponents
As the season progresses, keeping an eye on these factors will give fans and players alike an idea of the team’s postseason prospects.
The Impact of Weather on the Schedule
Given that lacrosse is primarily an outdoor sport, weather conditions can play a significant role in game day experiences and potentially affect the schedule. How does Bellarmine prepare for weather-related challenges?
Strategies for dealing with weather issues might include:
- Having indoor training facilities for inclement weather
- Flexible rescheduling policies for postponed games
- Preparing players for various weather conditions
- Ensuring proper field drainage and maintenance
These preparations help ensure that the team can maintain their competitive edge regardless of Mother Nature’s whims.
Rivalries and Marquee Matchups
Every sports schedule has its share of games that hold special significance. For Bellarmine, certain matchups may carry extra weight due to historical rivalries or competitive balance. Which games on the schedule might be considered marquee matchups?
While each game is important, some standout fixtures include:
- The season opener against Puyallup High School
- The night game versus Garfield High School
- The away game at Stadium High School in the iconic Stadium Bowl
These games may see increased attendance, media coverage, and intensity on the field, adding to the excitement of the season.
Player Development and Roster Management
The schedule provides a framework for player development throughout the season. How does Bellarmine’s coaching staff utilize the game schedule to manage player growth and team dynamics?
Strategies might include:
- Rotating starting lineups to give different players experience
- Using non-conference games to experiment with new tactics
- Gradually increasing playing time for developing players
- Tailoring practice sessions to address weaknesses exposed in games
This approach ensures that the team not only competes effectively in the current season but also builds a strong foundation for future success.
Technology and Analytics in Schedule Management
In the modern era of sports, technology plays a crucial role in schedule management and game preparation. How might Bellarmine utilize technology to enhance their lacrosse program?
Potential applications of technology include:
- Video analysis of game footage for strategy refinement
- Use of performance tracking apps for individual player development
- Online platforms for sharing scouting reports and game plans
- Social media engagement to build fan support and team spirit
By leveraging these tools, Bellarmine can gain competitive advantages and streamline their preparation processes.
The Role of Junior Varsity in the Program
While the focus is often on the varsity schedule, the junior varsity program plays a vital role in the overall success of Bellarmine lacrosse. How does the JV schedule complement the varsity program?
The JV schedule likely serves several purposes:
- Providing game experience for developing players
- Acting as a feeder system for the varsity team
- Allowing coaches to evaluate talent in competitive situations
- Building depth across the entire lacrosse program
The inclusion of a JV vs. Varsity game in the schedule (May 21st against Stadium High School) highlights the integration between these two levels of play.
Celebrating Senior Players
For senior players, this schedule represents their final season wearing Bellarmine colors. How does the team typically honor its graduating players?
Common ways to celebrate seniors include:
- A dedicated “Senior Night” game
- Special recognition ceremonies before or after a home game
- Highlighting senior achievements in game programs or announcements
- Creating memory books or video tributes
These celebrations not only honor the contributions of graduating players but also inspire younger team members to carry on the legacy.
Looking to the Future: Building on the 2021 Season
As the 2021 season unfolds, the Bellarmine girls lacrosse program is undoubtedly looking ahead to future seasons. How might this year’s schedule and performances influence future planning?
Factors that could impact future seasons include:
- Performance against conference rivals
- Identification of areas for program improvement
- Development of younger players for leadership roles
- Strengthening relationships with competing schools for future scheduling
By learning from each game and the overall season structure, Bellarmine can continue to refine and improve their lacrosse program for years to come.
Date | Team | Event | Location | Result | Links | ||||
---|---|---|---|---|---|---|---|---|---|
Thursday, May 6th | |||||||||
Thu, May 6 5:30 pm | Girls Varsity Lacrosse | Puyallup High School First Game! Conference Game | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:30 pm | Win 11 – 10 | Event Details | |||
Tuesday, May 11th | |||||||||
Tue, May 11 7:00 pm | Girls Varsity Lacrosse | Garfield High School Game Night Under the Lights! Conference Game | Home 2300 S. Washington, Tacoma WA 98405 Get Directions | 7:00 pm | Win 16 – 12 | Event Details | |||
Thursday, May 13th | |||||||||
Thu, May 13 5:00 pm | Girls Varsity Lacrosse | Auburn Riverside High School JV Girls Lacrosse Home Game | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:00 pm | Event Details | ||||
| |||||||||
Friday, May 14th | |||||||||
Fri, May 14 6:30 pm | Girls Varsity Lacrosse | Stadium High School Friday Game Night in the Stadium Bowl! Conference Game | Away 2300 S Washington St, Tacoma WA 98405 Get Directions | 6:30 pm | Event Details | ||||
Monday, May 17th | |||||||||
Mon, May 17 7:00 pm | Girls Varsity Lacrosse | Graham-Kapowsin High School Conference Game | Away 22100 108th Ave E, Graham WA 98338 Get Directions | 7:00 pm | Event Details | ||||
| |||||||||
Friday, May 21st | |||||||||
Fri, May 21 5:00 pm | Girls Varsity Lacrosse | Stadium High School Bellarmine JV vs. Stadium Varsity | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:00 pm | Event Details | ||||
Monday, May 24th | |||||||||
Mon, May 24 7:00 pm | Girls Varsity Lacrosse | Tahoma High School Conference Game | Away 18200 SE 240th St., Covington, WA 98042 WA 98042 Get Directions | 7:00 pm | Event Details | ||||
Wednesday, May 26th | |||||||||
Wed, May 26 7:00 pm | Girls Varsity Lacrosse | Sumner High School Conference Game | Away 1707 Main St, Sumner WA 98390 Get Directions | 7:00 pm | Event Details | ||||
Friday, Jun 4th | |||||||||
Fri, Jun 4 5:30 pm | Girls Varsity Lacrosse | Peninsula High School SENIOR NIGHT! | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:30 pm | Event Details | ||||
Tuesday, Jun 8th | |||||||||
Tue, Jun 8 5:00 pm | Girls Varsity Lacrosse | Curtis Senior High School Last Game! Conference Game | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:00 pm | Event Details | ||||
| |||||||||
LAX Faces Off Against Bellarmine Saturay
Story Links
-
Utah Match Notes -
Bellarmine Match Notes
LIVE STREAM | LIVE STATS
SALT LAKE CITY – The Utah lacrosse team continues to rack up the miles as it heads to Louisville, Ky. , this weekend to take on a familiar foe in Bellarmine at 10 a.m. (MT) this Saturday, Feb. 6, inside Owsley B. Frazier Stadium.
SALT LAX CITY FINDS HOME
Utah lacrosse officially has a home starting in 2021-22 after officially accepting an invitation to join the ASUN as an affiliate member on Friday, Feb. 5. The news comes after a realignment between the ASUN and SoCon, which gives home to four current independents in Utah, Cleveland State, Robert Morris and Hampton.
Utah, Cleveland State and Robert Morris will join the ASUN while Hampton joins the SoCon as part of a realignment to have two NCAA Tournament automatic qualifying (AQ) conferences. Air Force and Bellarmine, who are members of the SoCon, will move over to the ASUN while Detroit Mercy moves over from the MAAC to round out the six-member league.
The Southern Conference (SoCon) will retain its men’s lacrosse championship and NCAA AQ status by playing with a realigned group of six: Hampton, High Point, Jacksonville, Mercer, Richmond and VMI.
BRADBURY’S BURST
Freshman Tyler Bradbury had a great start to the season, posting five points with three goals while dishing out a pair of assists. The Oak Park, Calif., product connected on 3-of-6 attempts for the Utes while also scooping up a ground ball in the near loss to #5 Denver last Saturday. His first goal came at the 5:13 mark in the third before scoring his second goal just 2:19 minutes later. He then helped Utah mount its charge down 9-6. Bradbury first found Drew Wasserman to bring the Utes within 9-7 before blasting one past the DU keeper to make it 9-8.
NO JEKYLL, JUST HYDE
Jordan Hyde had a great collegiate debut against #5 Denver, rifling in the first two goals of the year for Utah and helped the Utes take an early 3-1 lead at the half. The Bloomfield Hills, Mich., native broke the seal near the end of the first quarter with 3:20 to go before answering Denver’s equalizer with his second score at the 10:07 mark in the second frame. The freshman finished with two points, both goals, to go with a pair of ground balls.
JOHNS STEPS UP
Sophomore Zack Johns got the call in the cage for the Utes in its opener and was dialed in. The Henderson, Nev., native made some spectacular saves throughout the game and held #5 Denver to just nine goals before finishing with 16 saves. Those 16 saves are tied for the second-highest total in a single-game as Utah enters its third season as a Division I program. Liam Donnelley owns the single-game record with 17 saves, doing it twice in the inaugural season.
LAST TIME OUT
Utah put the lacrosse world on notice last Saturday when it took a 3-1 lead over #5 Denver at halftime before taking them to the wire before falling 9-8. The Utes battled with the Pioneers in the second-half and weathered the storm for most of the third frame before Denver took a commanding 9-6 lead. However, the Utes did not back down and scored two late goals, starting with Drew Wasserman’s laser with just 2:49 to go before Tyler Bradbury laced one in 56 seconds later to bring Utah within 9-8 of Denver before time ran out.
Bradbury led the offensive attack with a hat-trick and two assists for five points while Jordan Hyde recorded a pair of goals. Cole Brams, who scored in the fourth to bring the Utes within 7-6 of Denver, was solid for the Utes and won 12-of-20 faceoff attempts. Meanwhile, Sammy Cambere led Utah with four ground balls to go with his one score.
UP NEXT
Utah will get a break next weekend from all the flying before hitting the road once again the following week. However, the Utes won’t have to go very far as it heads to Colorado Springs to battle Air Force on Saturday, Feb. 20.
###
University of Denver Athletics Men’s Lacrosse History vs Bellarmine University
Men’s Lacrosse History
>
Bellarmine University
Men’s Lacrosse History vs Bellarmine University from Apr 7, 2006 -
Apr 7, 2013
Last Matchup
Apr. 7,2013
11
vs.
10
Teams |
1 |
2 |
3 |
4 |
5 |
6 |
F |
---|---|---|---|---|---|---|---|
denver den |
2 |
2 |
2 |
4 |
0 |
1 |
11 |
bellarmine bu |
1 |
3 |
2 |
4 |
0 |
0 |
10 |
Longest Win Streak
8
Games
4/7/2006 – 4/7/2013
Longest Losing Streak
0 Games
N/A
Last 8 Matchups
8-0
4/7/2006-4/7/2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
April 7, 2013 4/7/2013 |
2013 |
|
| |
April 6, 2012 4/6/2012 |
2012 |
|
| |
April 23, 2011 4/23/2011 |
2011 |
|
| |
April 9, 2010 4/9/2010 |
2010 |
|
| |
March 29, 2009 3/29/2009 |
2009 |
|
| |
April 13, 2008 4/13/2008 |
2008 |
|
| |
April 13, 2007 4/13/2007 |
2007 |
|
| |
April 7, 2006 4/7/2006 |
2006 |
|
|
[15:00] |
|
| |||
---|---|---|---|---|---|
[15:00] |
Faceoff Christman, Sean vs JT Simonton won by BU, [15:00] Ground ball pickup by BU Christman, Sean. |
| |||
[14:54] |
GOAL by BU Ley, Timmy, Assist by D’Alto, Vince, goal number 5 for season. | 4 |
| 2 |
|
[14:53] |
Faceoff Christman, Sean vs Kevin Lambe won by BU, [14:53] Ground ball pickup by BU Eddy, Reece. |
| |||
[14:45] |
Clear attempt by BU good. |
| |||
[14:32] |
Shot by BU Carson, Will, SAVE JC Higginbotham. |
| |||
[14:29] |
Ground ball pickup by BU Loughead, Collin. |
| |||
[14:21] |
Turnover by BU Loughead, Collin. |
| |||
[14:18] |
|
Ground ball pickup by BELL Tommy Franceschini. | |||
[13:52] |
|
Shot by BELL Griffin Bowie WIDE. | |||
[13:16] |
|
Turnover by BELL Morgan Macko (caused by Eddy, Reece). | |||
[13:07] |
Clear attempt by BU good. |
| |||
[12:29] |
Turnover by BU Perfetto, Louis. |
| |||
[12:22] |
|
Clear attempt by BELL failed. | |||
[12:00] |
|
Turnover by BELL JC Higginbotham (caused by Ley, Timmy). | |||
[11:45] |
Clear attempt by BU good. |
| |||
[11:00] |
Turnover by BU D’Alto, Vince. |
| |||
[11:14] |
|
Penalty on BELL Brendan Fennell (INTERFERENCE/0:30) Extra-man opportunity. | |||
[11:01] |
Turnover by BU Nook, Tommy (caused by Dylan Tulett). |
| |||
[10:39] |
|
Clear attempt by BELL good. | |||
[10:36] |
| 4 |
| 3 |
GOAL by BELL Luke Legnard, goal number 7 for season. |
[10:36] |
Faceoff Christman, Sean vs Kevin Lambe won by BU, [10:36] Ground ball pickup by BU Eddy, Reece. |
| |||
[09:53] |
Turnover by BU Hilburn, Matt (caused by Bryce Vaxman). |
| |||
[09:48] |
|
Ground ball pickup by BELL Bryce Vaxman. | |||
[09:42] |
|
Turnover by BELL Bryce Vaxman (caused by Niedringhaus, Thomas). | |||
[09:17] |
Timeout by BU. |
| |||
[09:05] |
GOAL by BU Nugent, Jared, Assist by Nook, Tommy, goal number 6 for season. | 5 |
| 3 |
|
[09:05] |
|
Penalty on BELL Eric Rubak (CROSS-CHECK/1:00) Extra-man opportunity. | |||
[08:51] |
GOAL by BU Cates, Jake (MAN-UP), Assist by Nook, Tommy, goal number 3 for season. | 6 |
| 3 |
|
[08:51] |
Faceoff Christman, Sean vs Kevin Lambe won by BU, [08:51] Ground ball pickup by BU Christman, Sean. |
| |||
[08:45] |
GOAL by BU Christman, Sean, goal number 1 for season. | 7 |
| 3 |
|
[08:45] |
|
Timeout by BELL. | |||
[08:45] |
Faceoff Christman, Sean vs Turner Lockyear won by BU, [08:45] Ground ball pickup by BU Meyer, Roy. |
| |||
[07:48] |
Timeout by BU. |
| |||
[07:34] |
GOAL by BU McFarland, Nik, goal number 1 for season. | 8 |
| 3 |
|
[07:34] |
Faceoff Christman, Sean vs Turner Lockyear won by BU, [07:34] Ground ball pickup by BU Christman, Sean. |
| |||
[07:27] |
Clear attempt by BU good. |
| |||
[06:41] |
GOAL by BU Ley, Timmy, Assist by Cates, Jake, goal number 6 for season. | 9 |
| 3 |
|
[06:41] |
|
Faceoff Christman, Sean vs Turner Lockyear won by BELL, [06:41] Ground ball pickup by BELL Landon Trout. | |||
[05:57] |
|
Turnover by BELL Landon Trout (caused by Levesque, Chase). | |||
[05:51] |
Ground ball pickup by BU Levesque, Chase. |
| |||
[05:48] |
Clear attempt by BU good. |
| |||
[05:46] |
Shot by BU Eddy, Reece, SAVE JC Higginbotham. |
| |||
[05:44] |
|
Clear attempt by BELL good. | |||
[05:38] |
|
Ground ball pickup by BELL Morgan Macko. | |||
[05:36] |
|
Shot by BELL Luke Legnard, SAVE McSorley, Joe. | |||
[05:21] |
|
Turnover by BELL Landon Trout. | |||
[04:34] |
Shot by BU Perfetto, Louis WIDE. |
| |||
[04:07] |
GOAL by BU Wies, Phil, Assist by Perfetto, Louis, goal number 2 for season. | 10 |
| 3 |
|
[04:07] |
Faceoff Christman, Sean vs Turner Lockyear won by BU, [04:07] Ground ball pickup by BU Christman, Sean. |
| |||
[04:07] |
Turnover by BU Levesque, Chase (caused by Brendan Fennell). |
| |||
[04:07] |
|
Ground ball pickup by BELL Eric Rubak. | |||
[04:07] |
|
Clear attempt by BELL good. | |||
[02:47] |
| 10 |
| 4 |
GOAL by BELL Griffin Bowie, Assist by Morgan Macko, goal number 6 for season. |
[02:47] |
Faceoff Christman, Sean vs Lucas Clarke won by BU, [02:47] Ground ball pickup by BU Christman, Sean. |
| |||
[02:33] |
GOAL by BU Cates, Jake, goal number 4 for season. | 11 |
| 4 |
|
[02:33] |
Faceoff Christman, Sean vs Lucas Clarke won by BU, [02:33] Ground ball pickup by BU Christman, Sean. |
| |||
[01:40] |
Turnover by BU D’Alto, Vince. |
| |||
[01:36] |
|
Clear attempt by BELL good. | |||
[01:37] |
| 11 |
| 5 |
GOAL by BELL Blake Roshkowski, goal number 3 for season. |
[01:37] |
Faceoff Christman, Sean vs Lucas Clarke won by BU, [01:37] Ground ball pickup by BU Eddy, Reece. |
| |||
[01:32] |
Clear attempt by BU good. |
| |||
[00:25] |
|
Penalty on BELL Trent Tomas (PUSHING/0:30) Extra-man opportunity. | |||
[00:20] |
GOAL by BU Perfetto, Louis (MAN-UP), Assist by Cates, Jake, goal number 5 for season. | 12 |
| 5 |
|
[00:20] |
|
Faceoff Christman, Sean vs JT Simonton won by BELL, [00:20] Ground ball pickup by BELL Blake Roshkowski. | |||
[00:10] |
|
Shot by BELL Blake Roshkowski WIDE. | |||
[00:00] |
|
Shot by BELL Landon Trout, SAVE McSorley, Joe. | |||
[00:00] |
End-of-period. |
|
Louisville 76 – Boston College 64: Cards Pluck The Eagles
The Cards headed into 2021 with a 6-1 record and a win over the rival Kentucky Wildcats. They began the new year and their proper conference schedule against Boston College.
Louisville overcame a rough start to get a convincing 76-64 win.
The Eagles were looking to climb from the bottom of the ACC, having yet to win a conference game before this matchup and with a 2-6 record.
The Cards had only lost one game, but their past few contests had been really rough and they were looking to fine-tune their play.
Louisville was slow out of the gate, allow Boston College to get a seven-point lead early in the game.
But the Cards responded with a 16-2 run to take the lead, which they kept widening as the half went on.
Louisville went into halftime with a 37-24 lead. David Johnson scored 14 points.
The Cards increased their lead to 17 early in the second half before the Eagles started to chip away.
They went on an 8-0 run with about 12 minutes to go to get within seven points, but couldn’t get closer than that as Louisville kept them at bay.
The Cards again dominated inside, with 36 points in the paint and outrebounding their foes 42-30.
Louisville did have an issue with turnovers, committing 14 which the Eagles converted to 12 points. But Boston College turned the ball over 13 times themselves, which the Cards turned into plenty of points.
Louisville did have to overcome a deficit at the free-throw line. They shot just 17 free-throws while the Eagles shot 28.
David Johnson was the team’s leading scorer and rebounder with 18 points on 7-16 shooting while also pulling down eight boards. Carlik Jones scored 15, also with eight rebounds.
Dre Davis and Samuell Williamson were the only other Cards in double-figures.
Louisville move to 7-1 (2-0 ACC). Boston College falls to 2-7 (0-3 ACC).
The Cards head back home to face #24 Virginia Tech on January 6.
[addthis tool=”addthis_inline_share_toolbox_khm1″]
Harvard and Georgetown Top CSCAA Scholar All-America DI List For Spring 2021
Last Wednesday, the College Swimming and Diving Coaches Association of America (CSCAA) announced 721 programs from 424 institutions made the CSCAA Scholar All-America list for spring 2021.
The CSCAA announces this list every semester and selection is based on the previous semester’s grade point average. It is important to note that many schools opted for pass/fail grading systems this past year due to the coronavirus pandemic. In 2020, the CSCAA excluded programs that used a pass/fail system from this list.
The benchmark for this award is team GPAs must surpass 3.0. Nearly every school that won a Power-5 Conference Championship this season is listed here except for the Virginia and Kentucky women’s programs.
Harvard had the highest GPA’s on the women’s side (3.90) and tied Georgetown for the highest GPA on the men’s side (3.79) out of NCAA Division I programs.
“Coaches Tyrrell and Wriede Morawski did an exceptional job despite the absence of an Ivy League season,” CSCAA Executive Director Greg Earhart said in a press release. “These are some of the best ambassadors of Harvard and Athletic Director McDermott, President Bacow and Dr. Tom Dingman can and should be proud of these 37 men and women.
There was no Ivy League Championship meet this season, but the Harvard men won the last one in 2020 where their women’s program finished in 2nd place.
Georgetown has yet to release a statement on their CSCAA Scholar All-America award. They did not compete in the 2021 Big East Conference Championships, but in the 2019-2020 season both their women’s and men’s programs finished in 2nd place.
Top Team GPA’s In Each Division
Women | Men | |
NCAA Division I | Harvard (3.90) | Harvard and Georgetown (3.79) |
NCAA Division II | Ouachita Baptist (3.79) | Fairmont State (3.60) |
NCAA Division III | MIT (3.90) | MIT (3.90) |
NAIA | Lindsey Wilson (3.75) | Saint Mary (3.63) |
Junior Colleges | Southwestern Oregon (3.52) | Southwestern Oregon (3.51) |
Full Scholar All-America Team Lists
You can see the full lists on the CSCAA website here.
Division I – Men
GPA | School | Head Coach | Participants |
---|---|---|---|
3.65 | American | Davin, Mark | 21 |
3.37 | Arizona | Busch, Augie | 27 |
3.45 | Arizona State | Bowman, Bob | 31 |
3.20 | Auburn | Taylor, Gary | 32 |
3.18 | Ball State | Agnew, J | 25 |
3.12 | Bellarmine | Brucato, John | 23 |
3.62 | Binghamton | Cummiskey, Jerry | 26 |
3.20 | Boston College | Stephens, Mike | 30 |
3.53 | Boston University | Smyth, Bill | 27 |
3.43 | Brigham Young | Brooks, John | 27 |
3.70 | Brown | Norman, Kevin | 24 |
3.44 | Bryant | Cameron, Katie | 30 |
3.44 | Bucknell | Schinnerer, Dan | 29 |
3.22 | Cal State Bakersfield | Hansen, Chris | 24 |
3.25 | California | Durden, David | 32 |
3.44 | California Baptist | Rowland, Rick | 24 |
3.27 | Canisius | Vanderzell, Scott | 18 |
3.45 | Cincinnati | Commons-DiSalle, Mandy | 27 |
3.42 | Cleveland State | Burandt, Hannah | 34 |
3.23 | Colgate | Pretre, Edward | 15 |
3.65 | Columbia | Bolster, Jim | 29 |
3.47 | Connecticut | Maiello, Chris | 15 |
3.58 | Dartmouth | Moore, Jesse | 28 |
3.54 | Davidson | Young, John | 27 |
3.68 | Denver | Hicken Franklin, Alicia | 16 |
3.49 | Drexel | Lavery, Nathan | 28 |
