Date | Team | Event | Location | Result | Links | ||||
---|---|---|---|---|---|---|---|---|---|
Thursday, May 6th | |||||||||
Thu, May 6 5:30 pm | Girls Varsity Lacrosse | Puyallup High School First Game! Conference Game | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:30 pm | Win 11 – 10 | Event Details | |||
Tuesday, May 11th | |||||||||
Tue, May 11 7:00 pm | Girls Varsity Lacrosse | Garfield High School Game Night Under the Lights! Conference Game | Home 2300 S. Washington, Tacoma WA 98405 Get Directions | 7:00 pm | Win 16 – 12 | Event Details | |||
Thursday, May 13th | |||||||||
Thu, May 13 5:00 pm | Girls Varsity Lacrosse | Auburn Riverside High School JV Girls Lacrosse Home Game | Home 2300 S Washington St, Tacoma WA 98405 Get Directions | 5:00 pm | Event Details | ||||
Auburn Riverside High School |
Graham-Kapowsin High School |
Curtis Senior High School |
LAX Faces Off Against Bellarmine Saturay
Story Links
- Utah Match Notes
- Bellarmine Match Notes
SALT LAKE CITY – The Utah lacrosse team continues to rack up the miles as it heads to Louisville, Ky.

SALT LAX CITY FINDS HOME
Utah lacrosse officially has a home starting in 2021-22 after officially accepting an invitation to join the ASUN as an affiliate member on Friday, Feb. 5. The news comes after a realignment between the ASUN and SoCon, which gives home to four current independents in Utah, Cleveland State, Robert Morris and Hampton.
Utah, Cleveland State and Robert Morris will join the ASUN while Hampton joins the SoCon as part of a realignment to have two NCAA Tournament automatic qualifying (AQ) conferences. Air Force and Bellarmine, who are members of the SoCon, will move over to the ASUN while Detroit Mercy moves over from the MAAC to round out the six-member league.
The Southern Conference (SoCon) will retain its men’s lacrosse championship and NCAA AQ status by playing with a realigned group of six: Hampton, High Point, Jacksonville, Mercer, Richmond and VMI.

BRADBURY’S BURST
Freshman Tyler Bradbury had a great start to the season, posting five points with three goals while dishing out a pair of assists. The Oak Park, Calif., product connected on 3-of-6 attempts for the Utes while also scooping up a ground ball in the near loss to #5 Denver last Saturday. His first goal came at the 5:13 mark in the third before scoring his second goal just 2:19 minutes later. He then helped Utah mount its charge down 9-6. Bradbury first found Drew Wasserman to bring the Utes within 9-7 before blasting one past the DU keeper to make it 9-8.
NO JEKYLL, JUST HYDE
Jordan Hyde had a great collegiate debut against #5 Denver, rifling in the first two goals of the year for Utah and helped the Utes take an early 3-1 lead at the half. The Bloomfield Hills, Mich., native broke the seal near the end of the first quarter with 3:20 to go before answering Denver’s equalizer with his second score at the 10:07 mark in the second frame.
/cdn.vox-cdn.com/uploads/chorus_image/image/56630055/12623626.0.jpeg)
JOHNS STEPS UP
Sophomore Zack Johns got the call in the cage for the Utes in its opener and was dialed in. The Henderson, Nev., native made some spectacular saves throughout the game and held #5 Denver to just nine goals before finishing with 16 saves. Those 16 saves are tied for the second-highest total in a single-game as Utah enters its third season as a Division I program. Liam Donnelley owns the single-game record with 17 saves, doing it twice in the inaugural season.
LAST TIME OUT
Utah put the lacrosse world on notice last Saturday when it took a 3-1 lead over #5 Denver at halftime before taking them to the wire before falling 9-8. The Utes battled with the Pioneers in the second-half and weathered the storm for most of the third frame before Denver took a commanding 9-6 lead. However, the Utes did not back down and scored two late goals, starting with Drew Wasserman’s laser with just 2:49 to go before Tyler Bradbury laced one in 56 seconds later to bring Utah within 9-8 of Denver before time ran out.

Bradbury led the offensive attack with a hat-trick and two assists for five points while Jordan Hyde recorded a pair of goals. Cole Brams, who scored in the fourth to bring the Utes within 7-6 of Denver, was solid for the Utes and won 12-of-20 faceoff attempts. Meanwhile, Sammy Cambere led Utah with four ground balls to go with his one score.
UP NEXT
Utah will get a break next weekend from all the flying before hitting the road once again the following week. However, the Utes won’t have to go very far as it heads to Colorado Springs to battle Air Force on Saturday, Feb. 20.
###
University of Denver Athletics Men’s Lacrosse History vs Bellarmine University
Men’s Lacrosse History > Bellarmine University
Men’s Lacrosse History vs Bellarmine University from Apr 7, 2006 - Apr 7, 2013
Last Matchup
Apr. 7,2013
11
vs.
10
Teams | 1 | 2 | 3 | 4 | 5 | 6 | F |
---|---|---|---|---|---|---|---|
denver den | 2 | 2 | 2 | 4 | 0 | 1 | 11 |
bellarmine bu | 1 | 3 | 2 | 4 | 0 | 0 | 10 |
Longest Win Streak
8 Games
4/7/2006 – 4/7/2013
Longest Losing Streak
0 Games
N/A
Last 8 Matchups
8-0
4/7/2006-4/7/2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
April 7, 2013 4/7/2013 | 2013 |
Home
Denver, Colo. |
2OT W 11 - 10 |
|
April 6, 2012 4/6/2012 | 2012 |
Home
Denver, Colo. |
W 12 - 6 |
|
April 23, 2011 4/23/2011 | 2011 |
Away
Louisville, Ky. |
W 15 - 9 |
|
April 9, 2010 4/9/2010 | 2010 |
Home
Denver, Colo. |
W 12 - 8 |
|
March 29, 2009 3/29/2009 | 2009 |
Away
Louisville, Ky. |
W 12 - 9 |
|
April 13, 2008 4/13/2008 | 2008 |
Home
Denver, Colo. |
W 14 - 12 |
|
April 13, 2007 4/13/2007 | 2007 |
Away
Louisville, Ky. |
W 9 - 7 |
|
April 7, 2006 4/7/2006 | 2006 |
Home
Denver, Colo. |
W 13 - 5 |
[15:00] | |||||
---|---|---|---|---|---|
[15:00] |
Faceoff Christman, Sean vs JT Simonton won by BU, [15:00] Ground ball pickup by BU Christman, Sean.![]() |
||||
[14:54] |
GOAL by BU Ley, Timmy, Assist by D’Alto, Vince, goal number 5 for season.![]() |
4 | 2 | ||
[14:53] | Faceoff Christman, Sean vs Kevin Lambe won by BU, [14:53] Ground ball pickup by BU Eddy, Reece. | ||||
[14:45] | Clear attempt by BU good. | ||||
[14:32] | Shot by BU Carson, Will, SAVE JC Higginbotham. | ||||
[14:29] | Ground ball pickup by BU Loughead, Collin. | ||||
[14:21] | Turnover by BU Loughead, Collin. | ||||
[14:18] | Ground ball pickup by BELL Tommy Franceschini. | ||||
[13:52] | Shot by BELL Griffin Bowie WIDE. | ||||
[13:16] | Turnover by BELL Morgan Macko (caused by Eddy, Reece). | ||||
[13:07] | Clear attempt by BU good. | ||||
[12:29] | Turnover by BU Perfetto, Louis. | ||||
[12:22] | Clear attempt by BELL failed. | ||||
[12:00] | Turnover by BELL JC Higginbotham (caused by Ley, Timmy). | ||||
[11:45] | Clear attempt by BU good. | ||||
[11:00] | Turnover by BU D’Alto, Vince. | ||||
[11:14] | Penalty on BELL Brendan Fennell (INTERFERENCE/0:30) Extra-man opportunity. | ||||
[11:01] | Turnover by BU Nook, Tommy (caused by Dylan Tulett). | ||||
[10:39] | Clear attempt by BELL good. | ||||
[10:36] | 4 | 3 | GOAL by BELL Luke Legnard, goal number 7 for season. | ||
[10:36] | Faceoff Christman, Sean vs Kevin Lambe won by BU, [10:36] Ground ball pickup by BU Eddy, Reece. | ||||
[09:53] | Turnover by BU Hilburn, Matt (caused by Bryce Vaxman). | ||||
[09:48] | Ground ball pickup by BELL Bryce Vaxman. | ||||
[09:42] | Turnover by BELL Bryce Vaxman (caused by Niedringhaus, Thomas). | ||||
[09:17] | Timeout by BU. | ||||
[09:05] |
GOAL by BU Nugent, Jared, Assist by Nook, Tommy, goal number 6 for season. |
5 | 3 | ||
[09:05] | Penalty on BELL Eric Rubak (CROSS-CHECK/1:00) Extra-man opportunity. | ||||
[08:51] | GOAL by BU Cates, Jake (MAN-UP), Assist by Nook, Tommy, goal number 3 for season. | 6 | 3 | ||
[08:51] | Faceoff Christman, Sean vs Kevin Lambe won by BU, [08:51] Ground ball pickup by BU Christman, Sean. | ||||
[08:45] | GOAL by BU Christman, Sean, goal number 1 for season. | 7 | 3 | ||
[08:45] | Timeout by BELL. | ||||
[08:45] |
Faceoff Christman, Sean vs Turner Lockyear won by BU, [08:45] Ground ball pickup by BU Meyer, Roy.![]() |
||||
[07:48] |
Timeout by BU.![]() |
||||
[07:34] |
GOAL by BU McFarland, Nik, goal number 1 for season.![]() |
8 | 3 | ||
[07:34] | Faceoff Christman, Sean vs Turner Lockyear won by BU, [07:34] Ground ball pickup by BU Christman, Sean. | ||||
[07:27] | Clear attempt by BU good. | ||||
[06:41] | GOAL by BU Ley, Timmy, Assist by Cates, Jake, goal number 6 for season. | 9 | 3 | ||
[06:41] | Faceoff Christman, Sean vs Turner Lockyear won by BELL, [06:41] Ground ball pickup by BELL Landon Trout. | ||||
[05:57] | Turnover by BELL Landon Trout (caused by Levesque, Chase). | ||||
[05:51] | Ground ball pickup by BU Levesque, Chase. | ||||
[05:48] | Clear attempt by BU good. | ||||
[05:46] | Shot by BU Eddy, Reece, SAVE JC Higginbotham. | ||||
[05:44] | Clear attempt by BELL good. | ||||
[05:38] | Ground ball pickup by BELL Morgan Macko. | ||||
[05:36] | Shot by BELL Luke Legnard, SAVE McSorley, Joe. | ||||
[05:21] | Turnover by BELL Landon Trout. | ||||
[04:34] | Shot by BU Perfetto, Louis WIDE. | ||||
[04:07] | GOAL by BU Wies, Phil, Assist by Perfetto, Louis, goal number 2 for season. | 10 | 3 | ||
[04:07] | Faceoff Christman, Sean vs Turner Lockyear won by BU, [04:07] Ground ball pickup by BU Christman, Sean. | ||||
[04:07] | Turnover by BU Levesque, Chase (caused by Brendan Fennell). | ||||
[04:07] | Ground ball pickup by BELL Eric Rubak. | ||||
[04:07] | Clear attempt by BELL good. | ||||
[02:47] | 10 | 4 | GOAL by BELL Griffin Bowie, Assist by Morgan Macko, goal number 6 for season. | ||
[02:47] | Faceoff Christman, Sean vs Lucas Clarke won by BU, [02:47] Ground ball pickup by BU Christman, Sean. | ||||
[02:33] | GOAL by BU Cates, Jake, goal number 4 for season. | 11 | 4 | ||
[02:33] | Faceoff Christman, Sean vs Lucas Clarke won by BU, [02:33] Ground ball pickup by BU Christman, Sean. | ||||
[01:40] | Turnover by BU D’Alto, Vince. | ||||
[01:36] | Clear attempt by BELL good. | ||||
[01:37] | 11 | 5 | GOAL by BELL Blake Roshkowski, goal number 3 for season. | ||
[01:37] | Faceoff Christman, Sean vs Lucas Clarke won by BU, [01:37] Ground ball pickup by BU Eddy, Reece. | ||||
[01:32] | Clear attempt by BU good. | ||||
[00:25] | Penalty on BELL Trent Tomas (PUSHING/0:30) Extra-man opportunity. | ||||
[00:20] | GOAL by BU Perfetto, Louis (MAN-UP), Assist by Cates, Jake, goal number 5 for season. | 12 | 5 | ||
[00:20] | Faceoff Christman, Sean vs JT Simonton won by BELL, [00:20] Ground ball pickup by BELL Blake Roshkowski. | ||||
[00:10] | Shot by BELL Blake Roshkowski WIDE. | ||||
[00:00] | Shot by BELL Landon Trout, SAVE McSorley, Joe. | ||||
[00:00] | End-of-period. |
Louisville 76 – Boston College 64: Cards Pluck The Eagles
The Cards headed into 2021 with a 6-1 record and a win over the rival Kentucky Wildcats. They began the new year and their proper conference schedule against Boston College.
Louisville overcame a rough start to get a convincing 76-64 win.
The Eagles were looking to climb from the bottom of the ACC, having yet to win a conference game before this matchup and with a 2-6 record.
The Cards had only lost one game, but their past few contests had been really rough and they were looking to fine-tune their play.
Louisville was slow out of the gate, allow Boston College to get a seven-point lead early in the game.
But the Cards responded with a 16-2 run to take the lead, which they kept widening as the half went on.
Louisville went into halftime with a 37-24 lead. David Johnson scored 14 points.
The Cards increased their lead to 17 early in the second half before the Eagles started to chip away.
They went on an 8-0 run with about 12 minutes to go to get within seven points, but couldn’t get closer than that as Louisville kept them at bay.
The Cards again dominated inside, with 36 points in the paint and outrebounding their foes 42-30.
Louisville did have an issue with turnovers, committing 14 which the Eagles converted to 12 points. But Boston College turned the ball over 13 times themselves, which the Cards turned into plenty of points.
Louisville did have to overcome a deficit at the free-throw line. They shot just 17 free-throws while the Eagles shot 28.
David Johnson was the team’s leading scorer and rebounder with 18 points on 7-16 shooting while also pulling down eight boards. Carlik Jones scored 15, also with eight rebounds.
Dre Davis and Samuell Williamson were the only other Cards in double-figures.
Louisville move to 7-1 (2-0 ACC). Boston College falls to 2-7 (0-3 ACC).
The Cards head back home to face #24 Virginia Tech on January 6.
[addthis tool=”addthis_inline_share_toolbox_khm1″]
Harvard and Georgetown Top CSCAA Scholar All-America DI List For Spring 2021
Last Wednesday, the College Swimming and Diving Coaches Association of America (CSCAA) announced 721 programs from 424 institutions made the CSCAA Scholar All-America list for spring 2021.
The CSCAA announces this list every semester and selection is based on the previous semester’s grade point average. It is important to note that many schools opted for pass/fail grading systems this past year due to the coronavirus pandemic. In 2020, the CSCAA excluded programs that used a pass/fail system from this list.
The benchmark for this award is team GPAs must surpass 3.0. Nearly every school that won a Power-5 Conference Championship this season is listed here except for the Virginia and Kentucky women’s programs.
Harvard had the highest GPA’s on the women’s side (3.90) and tied Georgetown for the highest GPA on the men’s side (3.79) out of NCAA Division I programs.
“Coaches Tyrrell and Wriede Morawski did an exceptional job despite the absence of an Ivy League season,” CSCAA Executive Director Greg Earhart said in a press release. “These are some of the best ambassadors of Harvard and Athletic Director McDermott, President Bacow and Dr. Tom Dingman can and should be proud of these 37 men and women.
There was no Ivy League Championship meet this season, but the Harvard men won the last one in 2020 where their women’s program finished in 2nd place.
Georgetown has yet to release a statement on their CSCAA Scholar All-America award. They did not compete in the 2021 Big East Conference Championships, but in the 2019-2020 season both their women’s and men’s programs finished in 2nd place.
Top Team GPA’s In Each Division
Women | Men | |
NCAA Division I | Harvard (3.90) | Harvard and Georgetown (3.79) |
NCAA Division II | Ouachita Baptist (3.79) | Fairmont State (3.60) |
NCAA Division III | MIT (3.90) | MIT (3.90) |
NAIA | Lindsey Wilson (3.75) | Saint Mary (3.63) |
Junior Colleges | Southwestern Oregon (3.52) | Southwestern Oregon (3.51) |
Full Scholar All-America Team Lists
You can see the full lists on the CSCAA website here.
Division I – Men
GPA | School | Head Coach | Participants |
---|---|---|---|
3.65 | American | Davin, Mark | 21 |
3.37 | Arizona | Busch, Augie | 27 |
3.45 | Arizona State | Bowman, Bob | 31 |
3.20 | Auburn | Taylor, Gary | 32 |
3.18 | Ball State | Agnew, J | 25 |
3.12 | Bellarmine | Brucato, John | 23 |
3.62 | Binghamton | Cummiskey, Jerry | 26 |
3.20 | Boston College | Stephens, Mike | 30 |
3.53 | Boston University | Smyth, Bill | 27 |
3.43 | Brigham Young | Brooks, John | 27 |
3.70 | Brown | Norman, Kevin | 24 |
3.44 | Bryant | Cameron, Katie | 30 |
3.44 | Bucknell | Schinnerer, Dan | 29 |
3.22 | Cal State Bakersfield | Hansen, Chris | 24 |
3.25 | California | Durden, David | 32 |
3.44 | California Baptist | Rowland, Rick | 24 |
3.27 | Canisius | Vanderzell, Scott | 18 |
3.45 | Cincinnati | Commons-DiSalle, Mandy | 27 |
3.42 | Cleveland State | Burandt, Hannah | 34 |
3.23 | Colgate | Pretre, Edward | 15 |
3.65 | Columbia | Bolster, Jim | 29 |
3.47 | Connecticut | Maiello, Chris | 15 |
3.58 | Dartmouth | Moore, Jesse | 28 |
3.54 | Davidson | Young, John | 27 |
3.68 | Denver | Hicken Franklin, Alicia | 16 |
3.49 | Drexel | Lavery, Nathan | 28 |
3.60 | Duke | Colella, Dan | 28 |
3.16 | Eastern Illinois | Sholudko, Evan | 17 |
3.39 | Evansville | Wilson, Stuart | 23 |
3.31 | Florida | Nesty, Anthony | 39 |
3.20 | Florida Atlantic | Preacco, Lara | 27 |
3.45 | Fordham | Potsklan, Steve | 18 |
3.40 | Gardner-Webb | Blum, Michael | 24 |
3.34 | George Mason | Ward, Peter | 28 |
3.48 | George Washington | Thomas, Brian | 22 |
3.79 | Georgetown | Leavitt, Jack | 24 |
3.04 | Georgia | Bauerle, Jack | 32 |
3.28 | Georgia Tech | Hart, Courtney | 28 |
3.56 | Grand Canyon | Schaffer, Steve | 26 |
3.79 | Harvard | Tyrrell, Kevin | 17 |
3.42 | Hawaii | Ptasnik, Elliot | 22 |
3.19 | Holy Cross | Barlok, Jeffrey | 19 |
3.30 | Howard | Askew, Nic | 22 |
3.42 | Illinois at Chicago | Loeffler, Tim | 24 |
3.40 | Incarnate Word | Davis, Phillip | 30 |
3.32 | Indiana | Looze, Ray | 36 |
3.08 | Iona | Cavataro, Nick | 22 |
3.15 | Iowa | Mundt, Nathan | 29 |
3.27 | IUPUI | Dennis, Damion | 21 |
3.19 | La Salle | Malanina, Aleksandra | 20 |
3.26 | Lafayette | Dailey, Jim | 19 |
3.38 | Long Island | Donovan, Matt | 16 |
3.34 | Louisville | Albiero, Arthur | 27 |
3.45 | Loyola (MD) | Loeffler, Brian | 42 |
3.25 | Marist | VanWagner, Larry | 23 |
3.58 | Massachusetts | Clark, Sean | 30 |
3.21 | Miami (OH) | Bonewit-Cron, Hollie | 34 |
3.16 | Michigan | Bottom, Michael | 35 |
3.58 | Michigan State | Gianiodis, Matt | 30 |
3.49 | Minnesota | Kremer, Kelly | 34 |
3.39 | Missouri | Grevers, Andrew | 24 |
3.27 | Missouri State | Collins, Dave | 16 |
3.18 | Monmouth | Nunnally, Matthew | 19 |
3.33 | Mount St. Mary’s | Yost, Neil | 28 |
3.39 | NC State | Holloway, Braden | 36 |
3.21 | Niagara | Bugby, Eric | 17 |
3.54 | NJIT | Farina, Ron | 27 |
3.44 | North Carolina | Gangloff, Mark | 32 |
3.20 | Northwestern | Robinson, Katie | 31 |
3.25 | Notre Dame | Litzinger, Michael | 33 |
3.19 | Oakland | Hovland, Pete | 30 |
3.20 | Ohio State | Dorenkott, Bill | 41 |
3.53 | Old Dominion | Miller Livsey, Jessica | 16 |
3.43 | Penn State | Murphy, Tim | 31 |
3.25 | Pittsburgh | Hargis, John | 30 |
3.47 | Princeton | Lundgaard, Bret | 26 |
3.38 | Providence | O’Neill, John | 30 |
3.37 | Purdue | Ross, Dan | 33 |
3.33 | Saint Bonaventure | Nitardy, Skip | 26 |
3.15 | Saint Francis | Guidera, Brian | 27 |
3.39 | Saint Louis | Halliburton, James | 33 |
3.24 | Seattle | Nisgor, Craig | 24 |
3.58 | Seton Hall | Sapp, Derek | 23 |
3.26 | South Carolina | Poppell, Jeff | 28 |
3.15 | South Dakota | Mahowald, Jason | 31 |
3.19 | South Dakota State | Humphrey, Douglas | 25 |
3.35 | Southern California | Kipp, Jeremy | 24 |
3.55 | Southern Illinois | Hanson, Geoff | 22 |
3.42 | Southern Methodist | Rhodenbaugh, Greg | 34 |
3.74 | Stanford | Schemmel, Daniel | 27 |
3.05 | Tennessee | Kredich, Matt | 35 |
3.63 | Texas | Reese, Eddie | 42 |
3.09 | Texas Christian | Winchester, James | 30 |
3.00 | U.S. Air Force Academy | Clayton, Rob | 26 |
3.24 | U.S. Military Academy | Nigro, Brandt | 28 |
3.21 | U.S. Naval Academy | Roberts, William | 46 |
3.27 | UC San Diego | Djordjevic, Marko | 25 |
3.20 | UC Santa Barbara | Macedo, Matt | 30 |
3.27 | UMBC | Donovan, Matt | 41 |
3.40 | Utah | Dykstra, Joe | 39 |
3.32 | UW Green Bay | Gillie, Eddie | 21 |
3.55 | Villanova | Simpson, Rick | 19 |
3.03 | Virginia Tech | Lopez Miro, Sergio | 33 |
3.46 | West Virginia | Riggs, Victor | 29 |
3.63 | William & Mary | Kellogg, Nate | 20 |
3.52 | Wisconsin | Suguiyama, Yuri | 27 |
3.32 | Wyoming | Denniston, David | 24 |
3.52 | Xavier | MacDonald, Brent | 23 |
3.00 | Yale | Henry, Jim | 30 |
3.67 | Youngstown State | Smith, Brad | 23 |
Division I – Women
GPA | School | Head Coach | Participants |
---|---|---|---|
3.63 | Akron | Peresie, Brian | 29 |
3.82 | American | Davin, Mark | 24 |
3.42 | Arizona | Busch, Augie | 24 |
3.59 | Arizona State | Bowman, Bob | 23 |
3.41 | Arkansas | Harper, Neil | 31 |
3.42 | Arkansas-Little Rock | Burgess, Amy | 34 |
3.52 | Auburn | Taylor, Gary | 35 |
3.56 | Ball State | Agnew, J | 30 |
3.48 | Bellarmine | Brucato, John | 24 |
3.47 | Binghamton | Cummiskey, Jerry | 27 |
3.46 | Boston College | Stephens, Mike | 28 |
3.46 | Boston University | Smyth, Bill | 25 |
3.80 | Bowling Green | Perkins, Rickey | 29 |
3.37 | Brigham Young | Brooks, John | 34 |
3.79 | Brown | Kovenock, Kate | 32 |
3.62 | Bryant | Cameron, Katie | 24 |
3.66 | Bucknell | Schinnerer, Dan | 33 |
3.61 | Buffalo | Bashor, Andy | 27 |
3.58 | Butler | Stewart, Maurice | 23 |
3.55 | Cal State Bakersfield | Hansen, Chris | 26 |
3.64 | California | McKeever, Teri | 27 |
3.69 | California Baptist | Rowland, Rick | 25 |
3.53 | Campbell | Molinard, Pascal | 32 |
3.69 | Canisius | Vanderzell, Scott | 23 |
3.33 | Central Connecticut State | Ball, Bill | 20 |
3.72 | Cincinnati | Commons-DiSalle, Mandy | 28 |
3.79 | Cleveland State | Burandt, Hannah | 23 |
3.40 | Colgate | Pretre, Edward | 21 |
3.57 | Colorado State | Woodard, Woody | 31 |
3.75 | Columbia | Caskey, Diana | 33 |
3.59 | Connecticut | Maiello, Chris | 30 |
3.62 | Dartmouth | Moore, Jesse | 28 |
3.71 | Davidson | Young, John | 27 |
3.51 | Delaware | Marmolejo, Pablo | 30 |
3.80 | Denver | Hicken Franklin, Alicia | 28 |
3.44 | Dixie State | McAllister, Tamber | 26 |
3.86 | Drexel | Lavery, Nathan | 21 |
3.70 | Duke | Colella, Dan | 32 |
3.56 | Duquesne | Sheets, David | 33 |
3.65 | Eastern Illinois | Sholudko, Evan | 25 |
3.61 | Eastern Michigan | Perkins, Derek | 28 |
3.46 | Evansville | Wilson, Stuart | 25 |
3.40 | Florida | Nesty, Anthony | 36 |
3.56 | Florida Atlantic | Preacco, Lara | 27 |
3.60 | Florida Gulf Coast | Rollins, Dave | 31 |
3.72 | Florida International | Horner, Randy | 28 |
3.51 | Fordham | Potsklan, Steve | 26 |
3.48 | Fresno State | Fleck, Jeanne | 30 |
3.70 | Gardner-Webb | Blum, Michael | 21 |
3.54 | George Mason | Ward, Peter | 24 |
3.63 | George Washington | Thomas, Brian | 18 |
3.75 | Georgetown | Leavitt, Jack | 29 |
3.40 | Georgia | Bauerle, Jack | 25 |
3.41 | Georgia Southern | Caldwell, Amanda | 22 |
3.64 | Georgia Tech | Hart, Courtney | 29 |
3.36 | Grand Canyon | Schaffer, Steve | 19 |
3.90 | Harvard | Wriede Morawski, Stephanie | 20 |
3.51 | Hawaii | Ptasnik, Elliot | 27 |
3.49 | Holy Cross | Barlok, Jeffrey | 30 |
3.66 | Houston | Wochomurka, Ryan | 30 |
3.63 | Howard | Askew, Nic | 21 |
3.69 | Illinois | Novitsky, Susan | 43 |
3.58 | Illinois at Chicago | Loeffler, Tim | 28 |
3.68 | Illinois State | Hamilton, Caitlin | 32 |
3.59 | Incarnate Word | Davis, Phillip | 32 |
3.47 | Indiana | Looze, Ray | 34 |
3.61 | Indiana State | Christensen, Josh | 35 |
3.65 | Iona | Cavataro, Nick | 25 |
3.46 | Iowa | Mundt, Nathan | 28 |
3.60 | Iowa State | Sorenson, Duane | 29 |
3.61 | IUPUI | Dennis, Damion | 21 |
3.41 | James Madison | Pedersen, Dane | 32 |
3.74 | Kansas | Campbell, Clark | 29 |
3.57 | La Salle | Malanina, Aleksandra | 22 |
3.51 | Lafayette | Dailey, Jim | 36 |
3.71 | Liberty | Shellenberger, Jake | 35 |
3.69 | Long Island | Donovan, Matt | 28 |
3.57 | Louisiana State | Geyer, David | 38 |
3.74 | Louisville | Albiero, Arthur | 28 |
3.61 | Loyola (MD) | Loeffler, Brian | 38 |
3.64 | Loyola Marymount | Adair, Bonnie | 19 |
3.56 | Marist | VanWagner, Larry | 26 |
3.71 | Marshall | Walsh, Ian | 27 |
3.84 | Massachusetts | Clark, Sean | 29 |
3.57 | Miami (FL) | Kershaw, Andrew | 23 |
3.64 | Miami (OH) | Bonewit-Cron, Hollie | 31 |
3.60 | Michigan | Bottom, Michael | 36 |
3.74 | Michigan State | Gianiodis, Matt | 36 |
3.57 | Minnesota | Kremer, Kelly | 36 |
3.58 | Missouri | Grevers, Andrew | 25 |
3.40 | Missouri State | Collins, Dave | 26 |
3.62 | Monmouth | Nunnally, Matthew | 20 |
3.20 | Mount St. Mary’s | Yost, Neil | 20 |
3.72 | NC State | Holloway, Braden | 37 |
3.58 | Nebraska | Morales, Pablo | 30 |
3.64 | Nebraska-Omaha | Samland, Todd | 30 |
3.71 | Nevada | Bray, Brendon | 25 |
3.48 | New Hampshire | Willman, Joshua | 20 |
3.55 | New Mexico | Ingelido, Keegan | 29 |
3.69 | New Mexico State | Pratt, Rick | 30 |
3.47 | Niagara | Bugby, Eric | 19 |
3.52 | North Carolina | Gangloff, Mark | 28 |
3.61 | North Florida | Coffey, Ian | 23 |
3.47 | North Texas | Roth, Brittany | 27 |
3.71 | Northeastern | coates, roy | 30 |
3.79 | Northern Arizona | Johns, Andy | 33 |
3.77 | Northern Colorado | Ebeling, Lisa | 20 |
3.70 | Northern Iowa | Lakin, Nick | 27 |
3.43 | Northwestern | Robinson, Katie | 31 |
3.57 | Notre Dame | Litzinger, Michael | 32 |
3.49 | Oakland | Hovland, Pete | 30 |
3.63 | Ohio | Norman, Mason | 35 |
3.48 | Ohio State | Dorenkott, Bill | 38 |
3.44 | Old Dominion | Miller Livsey, Jessica | 29 |
3.62 | Penn State | Murphy, Tim | 39 |
3.56 | Pepperdine | Monobe, Ellie | 24 |
3.41 | Pittsburgh | Hargis, John | 27 |
3.56 | Princeton | Lundgaard, Bret | 30 |
3.55 | Providence | O’Neill, John | 34 |
3.58 | Purdue | Klinge, John | 32 |
3.53 | Rhode Island | Westkott, Michael | 26 |
3.75 | Rice | Huston, Seth | 31 |
3.71 | Richmond | Barany, Matthew | 21 |
3.73 | Rutgers | Maccoll, Jon | 16 |
