What is the zip code for LAX airport. How to find LAX’s location and contact information. What amenities and services does LAX offer passengers. Where is LAX situated geographically and what are nearby airports.
LAX Airport Zip Code and Location Details
Los Angeles International Airport, commonly known as LAX, is located in the zip code 90045. This major international airport serves the Greater Los Angeles area in Southern California. Here are some key details about LAX’s location:
- Address: 1 World Way, Los Angeles, CA 90045, USA
- Latitude: 33.942522
- Longitude: -118.407161
- Time Zone: GMT -8 (Pacific Time Zone)
- Elevation: 38 meters (125 feet) above sea level
LAX is situated in the Westchester neighborhood of Los Angeles, approximately 18 miles southwest of downtown Los Angeles. Its coastal location places it just a few miles east of the Pacific Ocean.
Contacting LAX and Finding Airport Information
For passengers and visitors needing to contact LAX or find essential airport information, here are the primary contact methods:
- Phone: +1 855-463-5252
- Website: https://www.flylax.com/
The official LAX website provides comprehensive information on flights, parking, transportation, terminal maps, and airport services. Passengers can also find real-time flight status updates and security wait times on the website.
Is there a mobile app for LAX?
Yes, LAX offers a mobile app called “LAX Airport” available for both iOS and Android devices. The app provides features such as real-time flight tracking, terminal maps, parking availability, and airport guides to enhance the passenger experience.
LAX Airport Facilities and Amenities
As one of the busiest airports in the world, LAX offers a wide range of facilities and amenities to cater to millions of passengers annually. Some key features include:
- Multiple dining options, from fast food to sit-down restaurants
- Retail shops and duty-free stores
- Currency exchange services
- Free Wi-Fi throughout the airport
- Charging stations for electronic devices
- Pet relief areas
- Nursing rooms for mothers
- Art exhibitions and installations
Does LAX offer luggage storage services?
Yes, LAX provides luggage storage services through a third-party provider called LAX Luggage Storage. This service is available in the Tom Bradley International Terminal and allows passengers to store their bags for short or extended periods.
Transportation Options at LAX
LAX offers various transportation options for arriving and departing passengers:
- Rental cars: Multiple car rental companies have facilities at LAX
- Taxis: Available at designated taxi stands outside each terminal
- Ride-sharing services: Uber, Lyft, and other ride-sharing apps operate at LAX
- Shuttles: Hotel shuttles and shared-ride vans provide transportation to nearby areas
- Public transportation: Metro buses and the LAX FlyAway bus service connect the airport to various parts of Los Angeles
Is there a train connection to LAX?
Currently, there is no direct train connection to LAX. However, the airport is constructing an automated people mover system called the LAX Automated People Mover (APM), which will connect the airport terminals to a new transportation hub with connections to the Los Angeles Metro system. This project is expected to be completed in 2023.
LAX Runways and Capacity
LAX features four parallel runways, allowing for simultaneous takeoffs and landings:
- Two northern runways: 6L/24R and 6R/24L
- Two southern runways: 7L/25R and 7R/25L
The longest runway at LAX is 3,685 meters (12,090 feet) long, capable of handling the largest commercial aircraft in operation today.
What is the annual passenger capacity of LAX?
LAX has an annual passenger capacity of approximately 87 million passengers. In recent years, the airport has consistently ranked among the top five busiest airports in the world by passenger traffic.
Airlines and Destinations Served by LAX
As a major international hub, LAX serves numerous airlines and destinations:
- Over 70 domestic and international airlines operate at LAX
- Direct flights to destinations across North America, South America, Europe, Asia, Africa, and Oceania
- Major airline alliances represented: SkyTeam, OneWorld, and Star Alliance
LAX serves as a hub for several major airlines, including American Airlines, Delta Air Lines, and United Airlines. It is also a focus city for several other carriers, contributing to its extensive route network.
Which terminal at LAX handles international flights?
While several terminals at LAX handle international flights, the Tom Bradley International Terminal (TBIT) is the primary facility for international arrivals and departures. However, some international flights also operate from Terminals 2, 3, 5, and 6, depending on the airline.
Nearby Airports and Alternatives to LAX
For travelers looking for alternatives to LAX or needing to connect to other regional airports, several options are available in the Greater Los Angeles area:
- Hollywood Burbank Airport (BUR): Located in Burbank, about 30 miles north of LAX
- Long Beach Airport (LGB): Situated in Long Beach, approximately 25 miles southeast of LAX
- John Wayne Airport (SNA): Located in Orange County, about 40 miles southeast of LAX
- Ontario International Airport (ONT): Situated in Ontario, approximately 55 miles east of LAX
These airports often offer less congestion and shorter security lines compared to LAX, making them attractive options for some travelers, especially those flying domestically or to select international destinations.
How do travel times compare between LAX and nearby airports?
Travel times can vary significantly depending on traffic conditions and the specific destination within the Los Angeles area. However, for many locations in Los Angeles County, LAX often provides the most convenient access. For travelers heading to Orange County or the Inland Empire, the alternative airports may offer shorter travel times.
LAX Expansion and Modernization Projects
LAX is undergoing a multi-billion dollar modernization program to improve its facilities and increase capacity. Some key projects include:
- LAX Automated People Mover (APM): An electric train system connecting terminals to off-airport transportation hubs
- Midfield Satellite Concourse: A new concourse west of the Tom Bradley International Terminal
- Terminal renovations: Ongoing upgrades to existing terminals to improve passenger experience
- Consolidated Rent-A-Car Facility (ConRAC): A centralized facility for rental car operations
These projects aim to reduce traffic congestion, improve airport access, and enhance the overall passenger experience at LAX.
When will the LAX modernization projects be completed?
The LAX modernization program is a long-term initiative with various projects having different completion dates. The Automated People Mover and Consolidated Rent-A-Car Facility are expected to be operational by 2023, while other terminal renovations and improvements will continue through the mid-2020s.
As one of the world’s busiest airports, LAX plays a crucial role in global air travel and serves as a gateway to the United States for millions of international visitors. Its ongoing modernization efforts aim to ensure that it remains a competitive and efficient airport for decades to come.
Los Angeles International Airport (LAX) | California
General information Los Angeles Airport
Country: United States (USA)
ISO code country: US
City: Los Angeles
Airport name: Los Angeles International Airport
Code IATA: LAX
Code ICAO: KLAX
Time zone: -8.0 GMT
Altitude: 38 meters
Length of runway: 3685 meters
Fast navigation
Photo Los Angeles airport
Los Angeles airport contacts: adress, zip code, phone
Tel: +1 855-463-5252
Adress: 1 World Way, Los Angeles, CA 90045, USA
Web: https://www.flylax.com/
Los Angeles (LAX) airport on map — location
General info about Los Angeles Airport
Los Angeles International Airport (LAX) is located near the Los Angeles in the state California. Geographic coordinates of Los Angeles International Airport are: latitude 33.942522 and longitude -118.407161. Located in the -8.0 GMT time zone.
In the building of the Los Angeles International Airport is a variety of infrastructure, necessary to meet the needs of departing and arriving passengers: restaurants and cafes, currency exchange offices, telephones and post office, gift shops and essential goods, luggage storage, car rental outlets.
Video Los Angeles Airport
Airports near Los Angeles Airport
Airlines which fly to Los Angeles Airport
Airlines alliances at Los Angeles Airport
- SkyTeam
- OneWorld
- Star Alliance
LAX Airport Weather
LOS ANGELES WEATHER
Los Angeles Airport terminals map
Direct Flights from/to Los Angeles
Current local time in Los Angeles, United States
Webcams in Los Angeles airport
Webcam 1
Webcam 2
Los Angeles International Airport zip code Los Angeles International Airport
Los Angeles International Airport zip code
The following text is used only for educational use and informative purpose following the fair use principles.
We thank the authors of the texts that give us the opportunity to share their knowledge
USA Zip codes by city
City : Los Angeles International Airport
State : California
Abbreviation : CA
Source : http://www.pier2pier.com/links/files/Countrystate/USA-Zip.xls
link: http://www.pier2pier.com
Author : not indicated on the source document of the above text
Zip code Los Angeles International Airport
Main page
What is the zip code of Los Angeles International Airport ?
Find zip codes
This is the right place where find the answers to your questions like :
Who ? What ? When ? Where ? Why ? Which ? How many people live in %titolo% ? What does mean ? Which is the meaning of ?
Zip code Los Angeles International Airport California Abbreviation : CA
Alanpedia. com from 1998 year by year new sites and innovations
Main page – Disclaimer – Contact us
Los Angeles CA Zip Code Map [Updated 2020]
GUIDE TO LOS ANGELES ZIP CODES AND NEIGHBORHOODS
Below is an updated Los Angeles zip code map. Your complete guide to the Los Angeles area.
913049130691335914069136791364913569029090272913169143690049900779007390402904039002591405914029140191403914239160591606914239160191602916049021090024900469006990401904049040590064900489003590036900689002890038915059150491506915019120191208912029002790004900269120791203900399120591206911039006590012900055790019900349001690018900069000790232179001571900139002190041900429110591030900319003390032900239006391001910249101691104911079100791006911089180191775917769180391754917569178091770917339173191732910089170690022900409064090058902709174690660902019060690240902419060191745906029025590280906319060590603906049063890670906509070390701902429070690715907169071390808907129072390011900379006290008902309006690043900479004490003900019000290061903029030190304902479024990250902919029290293900949004590304902459026190245902789025490504907469027790503902489005990262902209022190805908079084690806905019050290745908109080690505907559081590717907109074490813908049027490275907329073190802908319080390303903059005690806908469071690701101040540555605605105110110
List of ALL Zip Codes in Los Angeles CA
Search to find the locations of all Los Angeles zip codes on the zip code map above. Here is the complete list of all of the zip codes in Los Angeles County, CA and the area in which the zip code is in
SAN BERNARDINOORANGE COUNTYPACIFIC OCEANVENTURA COUNTY9324393536935329138491390933519351093550935529353491382913559030291350913519138791381913219352393535935919354393553935449356392397913119132691344913429104291304913079130691324913359132591330913439140691367913039136491356913029130191361902659029090272913169143690049900779040290403900259134591340913319140591402914019140391423910409135291605916069142391601916029160490210900249004690069904019040490405900649004890035900369006890028900389150591504915069150191201912089120290027900049002691214910119120791203900399120591206911039006590012900059001990034900169001890006900079023290015900219004190042911059103090031900339003290023900639100191024917029175091759917119174191016911049110791007910069110891801917759177691803917549175691780917709173391731917329100891010917069002290040906409005890270917469066090201906069024090241906019174590602902559028091722917249177391767917689172391791917909174491792917899174891766917099176592821928239063190605906039060490638906709065090703907019024290706907159071690713908089071290723900119003790062900089023090066900439004790044900039000190002900619030290301903049024790249902509029190292902939009490045903049024590261902459027890254905049074690277905039024890059902629022090221908059080790846908069050190502907459081090806905059075590815907179071090744908139080490274902759073290731908029083190803KERN COUNTYRIVERSIDE COUNTY
Northwest Country (Los Angeles) Zip Codes
91311, 91321, 91326, 91350, 91351, 91354, 91355, 91381, 91382, 91384, 91387, 91390, 93243, 93532, 93536.
Antelope Valley (Los Angeles) Zip Codes
92397, 93510, 93523, 93534, 93535, 93536, 93543, 93544, 93550, 93551, 93552, 93553, 93591.
Angeles Forest (Los Angeles) Zip Codes
91001, 91011, 91016, 91024, 91042, 91342, 91387, 91390, 91702, 91711, 91741, 91750, 91759, 92397, 93510, 93543, 93550, 93553, 93563.
San Fernando Valley (Los Angeles) Zip Codes
91040, 91304, 91306, 91307, 91311, 91316, 91324, 91325, 91326, 91330, 91331, 91335, 91340, 91342, 91343, 91344, 91345, 91352, 91356, 91364, 91367, 91401, 91402, 91403, 91405, 91406, 91411, 91423, 91436, 91501, 91502, 91504, 91505, 91506, 91522, 91523, 91601, 91602, 91604, 91605, 91606, 91608.
The Verdugos (Los Angeles) Zip Codes
91011, 91040, 91042, 91101, 91103, 91104, 91105, 91106, 91107, 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91210, 91214.
The San Gabriel Valley (Los Angeles) Zip Codes
90601, 90602, 90603, 90605, 90631, 91006, 91007, 91008, 91010, 91016, 91024, 91030, 91108, 91702, 91706, 91722, 91723, 91724, 91731, 91732, 91733, 91741, 91744, 91745, 91746, 91748, 91754, 91756, 91765, 91770, 91773, 91775, 91776, 91780, 91789, 91790, 91791, 91792, 91801, 91803, 92821, 92823.
The Pomona Valley (Los Angeles) Zip Codes
91711, 91750, 91766, 91767, 91768, 91773.
Northeast Los Angeles Zip Codes
90031, 90032, 90041, 90042, 90065, 91204, 91205.
Central Los Angeles Zip Codes
90004, 90005, 90006, 90012, 90013, 90014, 90015, 90017, 90019, 90021, 90026, 90027, 90028, 90035, 90036, 90038, 90039, 90046, 90048, 90057, 90068, 90069, 90071.
The Eastside (Los Angeles) Zip Codes
90022, 90023, 90031, 90032, 90033, 90063.
The Westside (Los Angeles) Zip Codes
90024, 90025, 90034, 90035, 90049, 90056, 90064, 90066, 90067, 90073, 90077, 90094, 90210, 90212, 90230, 90232, 90272, 90291, 90292, 90401, 90402, 90403, 90404, 90405.
South Los Angeles Zip Codes
90001, 90002, 90003, 90007, 90008, 90011, 90016, 90018, 90037, 90043, 90044, 90047, 90059, 90061, 90062, 90089, 90220, 90305.
Southeast Los Angeles Zip Codes
90040, 90058, 90201, 90220, 90221, 90240, 90241, 90242, 90255, 90262, 90270, 90280, 90604, 90605, 90606, 90638, 90640, 90650, 90660, 90670, 90703, 90706, 90723.
Santa Monica Mountains (Los Angeles) Zip Codes
90265, 90290, 91301, 91302, 91361, 91362.
South Bay (Los Angeles) Zip Codes
90045, 90245, 90249, 90250, 90254, 90260, 90261, 90266, 90274, 90275, 90277, 90278, 90293, 90301, 90302, 90303, 90304, 90501, 90503, 90504, 90505, 90506, 90717.
The Harbor (Los Angeles) Zip Codes
90220, 90221, 90502, 90710, 90712, 90713, 90715, 90716, 90731, 90732, 90744, 90745, 90746, 90755, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815, 90822, 90831, 90840, 90846.
Los Angeles Zip Code Map Printable
Other Popular Zip Code Maps
Los Angeles, CA Covers 98 ZIP Codes
Los Angeles, CA Demographic Information *
* Demographic data is based on 2010 Census. Los Angeles, CA Other Information
164 Cities within 30 miles of Los Angeles, CA
ZIP-Codes.com Products
|
Los Angeles (CA), United States Zip Codes
This list contains only 5-digit ZIP codes. Use our zip code lookup by address (or map) feature to get the full 9-digit (ZIP+4) code
Codes List
A
Alhambra
91801 91802 91803 91804 91896 91899
Arcadia
91006 91007 91066 91077
B
Beverly Hills
90209 90210 90211 90212 90213
Burbank
91501 91502 91503 91504 91505 91506 91507 91508 91510 91521 91522 91523 91526
C
Canoga Park
91303 91304 91305 91309
Canyon Country
91351 91386 91387
Carson
90745 90746 90747 90749 90895
City Of Industry
91714 91715 91716
Compton
90220 90221 90222 90223 90224
Culver City
90230 90231 90232 90233
D
Downey
90239 90240 90241 90242
E
El Monte
91731 91732 91734 91735
Encino
91316 91416 91426 91436
G
Glendale
91201 91202 91203 91204 91205 91206 91207 91208 91209 91210 91221 91222 91225 91226
I
Inglewood
90301 90302 90303 90304 90305 90306 90307 90308 90309 90310 90311 90312
L
La Canada Flintridge
91011 91012
La Mirada
90637 90638 90639
La Puente
91744 91746 91747 91749
Lakewood
90711 90712 90713 90714 90715
Long Beach
90801 90802 90803 90804 90805 90806 90807 90808 90809 90810 90813 90814 90815 90822 90831 90832 90833 90834 90835 90840 90842 90844 90846 90847 90848 90853 90899
Los Angeles
90001 90002 90003 90004 90005 90006 90007 90008 90009 90010 90011 90012 90013 90014 90015 90016 90017 90018 90019 90020 90021 90022 90023 90024 90025 90026 90027 90028 90029 90030 90031 90032 90033 90034 90035 90036 90037 90038 90039 90040 90041 90042 90043 90044 90045 90046 90047 90048 90049 90050 90051 90052 90053 90054 90055 90056 90057 90058 90059 90060 90061 90062 90063 90064 90065 90066 90067 90068 90070 90071 90072 90073 90074 90075 90076 90077 90078 90079 90080 90081 90082 90083 90084 90086 90087 90088 90089 90091 90093 90095 90096 90099 90134 90189
M
Manhattan Beach
90266 90267
Marina Del Rey
90292 90295
Mission Hills
91345 91346 91395
Monterey Park
91754 91755 91756
N
North Hollywood
91601 91602 91603 91605 91606 91609 91611 91612 91615 91616 91618
Northridge
91324 91325 91327 91328 91329 91330
P
Palmdale
93550 93551 93552 93590 93591 93599
Palos Verdes Peninsula
90274
Pasadena
91101 91102 91103 91104 91105 91106 91107 91109 91110 91114 91115 91116 91117 91121 91123 91124 91125 91126 91129 91182 91184 91185 91188 91189 91199
Pico Rivera
90660 90661 90662
Pomona
91766 91767 91768 91769
R
Rosemead
91770 91771 91772
S
San Gabriel
91775 91776 91778
San Pedro
90731 90732 90733 90734
Santa Fe Springs
90670 90671
Santa Monica
90401 90402 90403 90404 90405 90406 90407 90408 90409 90410 90411
Sherman Oaks
91403 91413 91423 91495
South Pasadena
91030 91031
T
Torrance
90501 90502 90503 90504 90505 90506 90507 90508 90509 90510
V
Valencia
91354 91355 91385
Valley Village
91607 91617
Van Nuys
91401 91404 91405 91406 91407 91408 91409 91410 91411 91470 91482 91496 91499
W
West Covina
91790 91791 91792 91793
Whittier
90601 90602 90603 90604 90605 90606 90607 90608 90609 90610
Woodland Hills
91364 91365 91367 91371
Search by Map
Interactive map of zip codes in the US, Los Angeles (CA). Just click on the location you desire for a postal code/address for your mails destination. You can also enlarge the map to see the boundaries of US zip codes.
United States Other Codes
How to find a Zip Code
Each administrative division maintains its own postal code for mail delivery purposes. Having the correct code is essential to your mails delivery. Locate the correct postal codes for Los Angeles, California (United States) in the list above by clicking the destination region you are sending to.
Unsure which region to choose? Just use our lookup by address feature at the top of the page or click on the our interactive map to access your needed zip code.
90001 | Los Angeles (South Los Angeles), Florence-Graham |
90002 | Los Angeles (Southeast Los Angeles, Watts) |
90003 | Los Angeles (South Los Angeles, Southeast Los Angeles) |
90004 | Los Angeles (Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square) |
90005 | Los Angeles (Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square) |
90006 | Los Angeles (Byzantine-Latino Quarter, Harvard Heights, Koreatown, Pico Heights) |
90007 | Los Angeles (Southeast Los Angeles, Univerity Park) |
90008 | Los Angeles (Baldwin Hills, Crenshaw, Leimert Park) |
90009 | Los Angeles (Los Angeles International Airport PO Boxes) |
90010 | Los Angeles (Hancock Park, Wilshire Center, Windsor Square) |
90011 | Los Angeles (Southeast Los Angeles) |
90012 | Los Angeles (Downtown Civic Center, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo) |
90013 | Los Angeles (Downtown Central, Downtown Fashion District) |
90014 | Los Angeles (Downtown Historic Core, Arts District) |
90015 | Los Angeles (Dowtown Fashion District, South Park-South) |
90016 | Los Angeles (West Adams) |
90017 | Los Angeles (Downtown Bunker Hill, City West, South Park-North) |
90018 | Los Angeles (Jefferson Park, Leimert Park) |
90019 | Los Angeles (Arlington Heights, Country Club Park, Mid-City) |
90020 | Los Angeles (Hancock Park, Western Wilton, Wilshire Center, Windsor Square) |
90021 | Los Angeles (Downtown Fashion District, Downtown Southeast) |
90022 | East Los Angeles |
90023 | Commerce, East Los Angeles |
90024 | Los Angeles (Westwood) |
90025 | Los Angeles (Sawtelle, West Los Angeles) |
90026 | Los Angeles (Echo Park, Silver Lake) |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) |
90028 | Los Angeles (Hollywood) |
90029 | Los Angeles (East Hollywood) |
90030 | Los Angeles (Chinatown PO Boxes) |
90031 | Los Angeles (Lincoln Heights, Montecito Heights) |
90032 | Los Angeles (El Sereno, Monterey Hills, University Hills) |
90033 | Los Angeles (Boyle Heights) |
90034 | Los Angeles (Palms) |
90035 | Los Angeles (West Fairfax) |
90036 | Los Angeles (Fairfax, Melrose, Miracle Mile, Park La Brea, Wilshire-La Brea) |
90037 | Los Angeles (South Los Angeles) |
90038 | Los Angeles (Hollywood) |
90039 | Los Angeles (Atwater Village, Elysian Valley, Silver Lake) |
90040 | Commerce, City of |
90041 | Los Angeles (Eagle Rock) |
90042 | Los Angeles (Highland Park) |
90043 | Los Angeles (Hyde Park, View Park, Windsor Hills) |
90044 | Athens, Los Angeles (South Los Angeles) |
90045 | Los Angeles (Los Angeles International Airport, Westchester) |
90046 | Los Angeles (Hollywood), West Hollywood |
90047 | Los Angeles (South Los Angeles) |
90048 | Los Angeles (Mid-City West), West Hollywood |
90049 | Los Angeles (Bel Air Estates, Brentwood) |
90050 | Los Angeles (Highland Park PO Boxes) |
90051 | Los Angeles (South Los Angeles PO Boxes) |
90052 | Los Angeles (South Los Angeles PO Boxes) |
90053 | Los Angeles (Downtown Civic Center PO Boxes) |
90054 | Los Angeles (South Los Angeles PO Boxes) |
90055 | Los Angeles (Downtown Fashion District PO Boxes) |
90056 | Ladera Heights |
90057 | Los Angeles (Westlake) |
90058 | Los Angeles (Southeast Los Angeles), Vernon |
90059 | Los Angeles (Southeast Los Angeles, Watts), Willowbrook |
90060 | Los Angeles (Watts PO Boxes) |
90061 | Los Angeles (South Los Angeles) |
90062 | Los Angeles (South Los Angeles) |
90063 | City Terrace, Los Angeles (Boyle Heights) |
90064 | Los Angeles (Cheviot Hills, Rancho Park) |
90065 | Los Angeles (Cypress Park, Glassell Park, Mt Washington) |
90066 | Culver City, Los Angeles (Mar Vista) |
90067 | Los Angeles (Century City) |
90068 | Los Angeles (Hollywood) |
90069 | Los Angeles (Hollywood, Melrose), West Hollywood |
90070 | Los Angeles (Wilshire Center PO Boxes) |
90071 | Los Angeles (Downtown Bunker Hill, City West, Historic Core, South Park-North) |
90072 | Hollywood(PO Boxes)(Los Angeles) |
90073 | Veterans Administration |
90074 | Los Angeles (Downtown Bank of America) |
90075 | Los Angeles (Wilshire Center PO Boxes) |
90076 | Los Angeles (Wilshire Center PO Boxes) |
90077 | Los Angeles (Bel Air Estates, Beverly Glen) |
90078 | Los Angeles (Hollywood PO Boxes) |
90079 | Los Angeles (Downtown Central, Downtown Fashion District) |
90080 | Los Angeles (Los Angeles International Airport PO Boxes) |
90081 | Los Angeles (Downtown Bunker Hill PO Boxes) |
90082 | Los Angeles (South Los Angeles PO Boxes) |
90083 | Los Angeles (Westchester PO Boxes) |
90084 | Los Angeles (Wells Fargo) |
90086 | Los Angeles (Downtown Terminal Annex PO Boxes) |
90087 | Los Angeles (South Los Angeles PO Boxes) |
90088 | Los Angeles (Wells Fargo) |
90089 | Los Angeles (University of Southern California) |
90090 | Los Angeles (Los Angeles Dodgers) |
90091 | Commerce (PO Boxes) |
90093 | Los Angeles (Hollywood PO Boxes) |
90094 | Los Angeles (Playa Vista) |
90095 | Los Angeles (University of California Los Angeles) |
90096 | Bell (Shared Firms) |
90099 | Los Angeles (Bar Code Terminal Annex) |
90103 | Los Angeles (Rodale Press) |
90189 | Los Angeles (Citibank) |
90201 | Bell, Bell Gardens, Cudahy |
90202 | Bell, Bell Gardens (PO Boxes) |
90209 | Beverly Hills (PO Boxes) |
90210 | Beverly Hills |
90211 | Beverly Hills |
90212 | Beverly Hills |
90213 | Beverly Hills (PO Boxes) |
90220 | Compton, Rancho Dominguez |
90221 | Compton, East Rancho Dominguez |
90222 | Compton, Rosewood, Willowbrook |
90223 | Compton (PO Boxes) |
90224 | Compton, Rancho Dominguez(PO Boxes) |
90230 | Culver City |
90231 | Culver City (PO Boxes) |
90232 | Culver City |
90233 | Culver City (PO Boxes) |
90239 | Downey (PO Boxes) |
90240 | Downey |
90241 | Downey |
90242 | Downey |
90245 | El Segundo |
90247 | Gardena |
90248 | Gardena |
90249 | Gardena |
90250 | Hawthorne (Holly Park) |
90251 | Hawthorne (PO Boxes) |
90254 | Hermosa Beach |
90255 | Huntington Park, Walnut Park |
90260 | Lawndale |
90261 | Lawndale Federal Bldg |
90262 | Lynwood |
90263 | Malibu (Pepperdine University) |
90264 | Malibu (PO Boxes) |
90265 | Malibu |
90266 | Manhattan Beach |
90267 | Manhattan Beach (PO Boxes) |
90270 | Bell, Maywood |
90272 | Los Angeles (Castellemare, Pacific Highlands, Pacific Palisades, Topanga State Park) |
90274 | Palos Verdes Estates, Rolling Hills, Rolling Hills Estates |
90275 | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills Estates |
90277 | Redondo Beach, Torrance |
90278 | Redondo Beach, Torrance |
90280 | South Gate |
90290 | Topanga |
90291 | Los Angeles (Venice) |
90292 | Los Angeles (Marina Peninsula), Marina del Rey |
90293 | Los Angeles (Playa del Rey) |
90294 | Los Angeles (Venice PO Boxes) |
90295 | Marina del Rey (PO Boxes) |
90296 | Los Angeles (Playa del Rey PO Boxes) |
90301 | Inglewood |
90302 | Inglewood |
90303 | Inglewood |
90304 | Inglewood, Lennox |
90305 | Inglewood |
90306 | Inglewood (PO Boxes) |
90307 | Inglewood (PO Boxes) |
90308 | Inglewood (PO Boxes) |
90309 | Inglewood (PO Boxes) |
90310 | Inglewood (PO Boxes) |
90311 | Inglewood (PO Boxes) |
90312 | Inglewood (PO Boxes) |
90401 | Santa Monica (Downtown) |
90402 | Santa Monica |
90403 | Santa Monica |
90404 | Santa Monica |
90405 | Santa Monica (Ocean Park, Santa Monica Airport, Sunpark) |
90406 | Santa Monica (PO Boxes) |
90407 | Santa Monica (PO Boxes) |
90408 | Santa Monica (PO Boxes) |
90409 | Santa Monica (PO Boxes) |
90410 | Santa Monica (PO Boxes) |
90411 | Santa Monica (PO Boxes) |
90501 | Torrance |
90502 | Torrance, West Carson |
90503 | Torrance |
90504 | Torrance |
90505 | Torrance |
90506 | Torrance (Camino College) |
90507 | Torrance (PO Boxes) |
90508 | Torrance (PO Boxes) |
90509 | Torrance (PO Boxes) |
90510 | Torrance (PO Boxes) |
90601 | City of Industry, Whittier |
90602 | Whittier |
90603 | Whittier |
90604 | East La Mirada, South Whittier, |
90605 | South Whittier, Whittier |
90606 | Los Nietos, West Whittier |
90607 | Whittier (PO Boxes) |
90608 | Whittier (PO Boxes) |
90609 | Whittier (Whittwood PO Boxes) |
90610 | Los Nietos(PO Boxes) |
90631 | La Habra Heights |
90637 | La Mirada (PO Boxes) |
90638 | La Mirada |
90639 | La Mirada (Biola University) |
90640 | Montebello |
90650 | Norwalk |
90651 | Norwalk (PO Boxes) |
90652 | Norwalk (PO Boxes) |
90660 | Pico Rivera |
90661 | Pico Rivera (PO Boxes) |
90662 | Pico Rivera (PO Boxes) |
90670 | Santa Fe Springs |
90671 | Santa Fe Springs (PO Boxes) |
90701 | Artesia |
90702 | Artesia (PO Boxes) |
90703 | Cerritos |
