Who are the 2018 inductees to the Canandaigua Academy Athletic Hall of Fame. What are their notable achievements. How does the induction ceremony celebrate athletic excellence at Canandaigua Academy.
The 2018 Canandaigua Academy Athletic Hall of Fame Inductees
The Canandaigua Academy Athletic Hall of Fame welcomed seven new members in 2018, honoring their outstanding contributions to the school’s sports program. This prestigious group includes coaches, multi-sport athletes, and record-breaking performers who have left an indelible mark on Canandaigua’s athletic legacy.
Robert Black: A Swimming Dynasty Builder
Robert Black enters the Hall of Fame after 23 seasons of coaching the CA Girls’ Swimming and Diving team. His impressive tenure includes:
- 11 consecutive Section V Championships from 2005 to 2015
 - Coaching numerous NISCA All-Americans and Academic All-Americans
 - Guiding the 2008 NYS Champions in the 200 Free Relay
 - Induction into the Section V Swimming and Diving Hall of Fame in 2017
 
Black’s consistent success has established Canandaigua as a swimming powerhouse in the region.

Jessica Cochol: Dual-Sport Standout
Jessica Cochol, a 2004 graduate, excelled in both soccer and basketball for the Braves. Her accomplishments include:
- Named Defensive Player of the Year as goalkeeper for the girls’ soccer team
 - Selected as Canandaigua’s top female athlete during her senior year
 - Continued her soccer career as goalkeeper at LeMoyne College
 
Cochol’s versatility and leadership made her a standout athlete during her time at Canandaigua Academy.
Wrestling Champion: Daniel Mandara’s Path to Glory
Daniel Mandara, a 2007 graduate, dominated on the wrestling mat for Canandaigua Academy. His impressive resume includes:
- Three sectional championships in wrestling
 - 2007 New York State Championship at the 125 lbs. weight class
 - Most Valuable Player for the 2006-2007 soccer season
 - Continued wrestling career at Ashland University, becoming a two-time national qualifier
 
Mandara’s combination of technical skill and competitive drive made him a force to be reckoned with in multiple sports.

Edward Mulheron: A Coaching Legend Across Multiple Sports
Edward Mulheron, a 1978 graduate, enters the Hall of Fame for his exceptional coaching career. His achievements span multiple sports:
- Coached football, basketball, and lacrosse
 - Served as varsity line coach for the 1999 NYS Class A Championship Football team
 - Led the 2009 Boys’ Lacrosse team to the NYS Class B Championship as head coach
 - Inducted into the Greater Rochester Chapter of the U.S. Lacrosse Hall of Fame
 
Mulheron’s ability to develop talent and lead teams to success across different sports demonstrates his versatility and coaching acumen.
Remembering Mike Pane: A Life of Inspiration and Achievement
Mike Pane, a 2004 graduate, is honored posthumously for his athletic prowess and lasting impact on the Canandaigua community. His accomplishments include:
- Two-time All-League wide receiver and cornerback in football
 - Two Section V championships in lacrosse
 - Member of the Empire State lacrosse team
 - Played lacrosse at LeMoyne College
 - Coached lacrosse at Gananda
 
Pane’s enthusiasm, dedication, and strong work ethic inspired many students throughout his life. His induction serves as a tribute to his memory and the positive influence he had on those around him.

Maren Serafine Welch: Soccer Superstar
Maren Serafine Welch, a 2008 graduate, dominated the soccer field during her time at Canandaigua Academy. Her impressive list of accolades includes:
- Five-year letter winner
 - Four-time first team All-League selection
 - Two-time All-Greater Rochester pick
 - 2nd team All-State selection
 - Continued success at Division I Siena College, where she holds school records for games played and games started
 
Welch’s consistent excellence and longevity in the sport showcase her dedication and skill as a soccer player.
Griffith Winthrop: A Multi-Sport Pioneer from the 1950s
Griffith Winthrop, a 1954 graduate, excelled in multiple sports during his time at Canandaigua Academy. His remarkable achievements include:
- Participation in football, swimming, and track and field
 - Led the swim team to Section V Championships in 1951 and 1952
 - Lost only one race in his entire varsity swimming career
 - Held pool records at every venue he competed in
 - Section V Champion in the 880 yard run in 1953
 - Swam at Harvard University from 1954-1958, serving as team captain in his senior year
 - Awarded the “Hal Uhlen Award” as Harvard’s most outstanding swimmer in 1958
 - Inducted into the Section V Swimming Hall of Fame in 2018
 
Winthrop’s diverse athletic talents and sustained success across multiple sports make him a true pioneer in Canandaigua’s athletic history.

The Significance of the Canandaigua Academy Athletic Hall of Fame
The Canandaigua Academy Athletic Hall of Fame serves as a testament to the school’s rich sporting tradition and the individuals who have shaped it. Why is this institution important to the community?
- It provides a permanent tribute to exceptional athletes, coaches, and contributors
 - Preserves the history and legacy of Canandaigua’s athletic programs
 - Inspires current and future students to strive for excellence
 - Strengthens the bond between the school and its alumni
 - Celebrates the values of dedication, teamwork, and perseverance
 
By honoring these individuals, Canandaigua Academy ensures that their achievements and contributions will be remembered for generations to come.
The Induction Ceremony: A Celebration of Athletic Excellence
The 2018 induction ceremony for the Canandaigua Academy Athletic Hall of Fame was a special event that brought together the community to celebrate its sporting heroes. What were the key details of this celebration?

- Date: Friday, September 21, 2018
 - Time: 6 p.m.
 - Location: Canandaigua Academy Atrium and Auditorium
 - Event components: Dinner catered by Eric’s Office, followed by the induction ceremony
 - Ticket price: $30
 
The induction ceremony provided an opportunity for family, friends, and community members to gather and honor the achievements of these outstanding individuals.
Homecoming Weekend Integration
The Hall of Fame induction was strategically integrated into Canandaigua Academy’s Homecoming weekend, creating a comprehensive celebration of school spirit and athletic achievement. How were the inductees further honored during this time?
- Participation in the Homecoming parade on Saturday, September 22
 - Recognition at halftime of the Homecoming Football Game
 - Parade start: 1 p.m. on Howell Street
 - Football game: 2 p.m. vs. Webster Thomas at Evans Field
 
This integration allowed for maximum community involvement and gave current students the chance to connect with and be inspired by Canandaigua’s athletic legends.

The Lasting Impact of the 2018 Inductees
Each of the 2018 inductees into the Canandaigua Academy Athletic Hall of Fame has left an indelible mark on the school’s sporting legacy. How do their achievements continue to influence the athletic program and community?
- Setting high standards for future athletes to aspire to
 - Demonstrating the potential for success at both the high school and collegiate levels
 - Showcasing the diverse range of sports in which Canandaigua students can excel
 - Highlighting the importance of dedicated coaching and mentorship
 - Inspiring current students to pursue their athletic passions with determination and commitment
 
The stories and accomplishments of these inductees serve as powerful examples of what can be achieved through hard work, talent, and dedication to one’s craft.
Building a Legacy of Excellence
The 2018 class of inductees represents a wide range of eras, sports, and contributions to Canandaigua Academy athletics. How does this diversity strengthen the overall legacy of the school’s athletic program?

- Demonstrates sustained excellence across multiple decades
 - Showcases success in both individual and team sports
 - Highlights the importance of both athletic achievement and coaching/mentorship
 - Illustrates the potential for success at various levels of competition
 - Reinforces Canandaigua’s reputation as a well-rounded athletic powerhouse
 
By honoring such a diverse group of individuals, the Hall of Fame paints a comprehensive picture of Canandaigua’s athletic tradition and sets a high standard for future generations to uphold.
The Role of Community Support in Athletic Success
The achievements of the 2018 Hall of Fame inductees would not have been possible without the strong support of the Canandaigua community. How does this support contribute to the ongoing success of the school’s athletic programs?
- Provides financial backing for equipment, facilities, and travel
 - Offers emotional support and encouragement to student-athletes
 - Creates a positive and motivating environment for athletic competition
 - Helps attract and retain talented coaches and staff
 - Fosters a sense of pride and tradition that inspires future generations
 
The strong connection between the community and Canandaigua Academy athletics plays a crucial role in sustaining the school’s legacy of excellence.

Looking to the Future: Inspiring the Next Generation
As the Canandaigua Academy Athletic Hall of Fame continues to grow, it serves as a powerful tool for inspiring current and future students. How can the achievements of these inductees motivate the next generation of Canandaigua athletes?
- Providing tangible examples of what can be accomplished through hard work and dedication
 - Demonstrating the potential for success in a wide range of sports
 - Illustrating the long-term benefits of participating in high school athletics
 - Showcasing the opportunities for continued athletic pursuits at the collegiate level
 - Emphasizing the importance of character, sportsmanship, and teamwork
 
By celebrating these outstanding individuals, Canandaigua Academy ensures that their legacy will continue to inspire and guide future generations of student-athletes.
2018 Hall of Fame Induction
As part of Homecoming weekend, the Canandaigua Academy Athletic Hall of Fame will be inducting seven new members. If you are interested in attending the event on Friday, September 21 at 6 pm in the Academy Atrium, stop by the Athletic Office or call 396-3825 to purchase tickets.
The Canandaigua City School District will honor seven outstanding contributors to the Braves sports program. The following new members will be inducted into the Canandaigua Athletic Hall of Fame:
Robert Black, Coach
Jessica Cochol, Class of 2004
Daniel Mandara, Class of 2007
Edward Mulheron, Class of 1978 & Coach
Michael Pane, Class of 2004
Maren Serafine, Welch, Class of 2008
Griffith Winthrop, Class of 1954
Robert Black enters his 23rd season of coaching the CA Girls’ Swimming and Diving team.
 Coach Black has led the team to 11 consecutive Section V Championships from 2005 to 2015. He has coached numerous NISCA All-Americans and Academic All-Americans including the 2008 NYS Champions in the 200 Free Relay. In 2017 he was inducted into the Section V Swimming and Diving Hall of Fame.
Jessica Cochol was a two-sport athlete, playing both soccer and basketball for the Braves. As goalkeeper on the girls’ soccer team, she was named Defensive Player of the Year and was selected as the Canandaigua top female athlete during her senior year. Cochol graduated from Canandaigua Academy in 2004 and went on to play goalkeeper at LeMoyne College.
Daniel Mandara graduated from the Academy in 2007 and was an outstanding wrestler. For CA, he won three sectional championships and won the 2007 New York State Championship at the 125 lbs. weight class. Dan also was the most valuable soccer player for the 2006-2007 season. Dan went on to wrestle at Ashland (Ohio) University and was a two-time national qualifier.
1978 graduate, Edward Mulheron enters the Hall of Fame for his coaching accomplishments in multiple sports. Over the course of his teaching career, Mulheron coached football, basketball, and lacrosse. He was the varsity line coach for the 1999 NYS Class A Championship Football team and as head coach led the 2009 Boys’ Lacrosse team to the NYS Class B Championship. Also this fall, Coach Mulheron will be inducted into the Greater Rochester Chapter of the U.S. Lacrosse Hall of Fame.
Mike Pane graduated from Canandaigua Academy in 2004. Mike was a two-time All-League wide receiver and cornerback in football. In lacrosse, he won two Section V championships and played for the Empire State lacrosse team. Mike went on to play lacrosse at LeMoyne College and coach lacrosse at Gananda. During his life, Mike’s enthusiasm, dedication, and strong work ethic inspired many students. Tragically, Mike passed away in 2016 after a courageous battle with cancer.
A five-year letter winner, Maren Serafine Welch was a dominant soccer player for CA. She was a four-time first team All-League selection, two-time All-Greater Rochester pick, and was chosen as 2nd team All-State. After graduating from Canandaigua Academy in 2008, Maren starred on the pitch at Division I Siena College where she holds the school record for games played and games started.
Griffith Winthrop graduated from Canandaigua Academy in 1954. He participated in football, swimming, and track and field. Winthrop led the swim team to Section V Championships in 1951 and 1952. He lost only one race in his career as a varsity swimmer and held the pool record at each venue he swam in. In track and field, he was Section V Champion in the 880 yard run in 1953. Winthrop swam at Harvard University from 1954-1958. In 1958, he was a team captain and awarded the “Hal Uhlen Award” as team’s most outstanding swimmer. He was inducted to the Section V Swimming Hall of Fame in 2018.
The 2018 induction will be held on Friday, September 21 at 6 p.m. The event, dinner (catered by Eric’s Office) and induction ceremony, will be held in the Academy Atrium and Auditorium. Tickets are $30 and can be purchased by contacting the athletic office at (585) 396-3825.
The inductees will also participate in the Homecoming parade and honored at halftime of the Homecoming Football Game, on Saturday, September 22. The Homecoming parade starts at 1 p.m. on Howell Street and the football game at 2 p.m. vs. Webster Thomas at Evans Field.
The Canandaigua Academy Athletic Hall of Fame was created to provide a forum to honor and provide a permanent tribute to those individuals who have made significant contributions to athletics in Canandaigua, or who have left Canandaigua and gone on to make unusual contributions in the world of athletics.
|   Bloomfield Bombers School: Bloomfield High School Location: Bloomfield Enrollment: 276 Students can play on combined team: Whitman/Bloomfield  |   Canandaigua Academy Braves  Coach: Jeff Welch  |   Geneva Panthers  Coach: Mike Pane  |   Honeoye Bulldogs Does Not Play Football School: Honeoye Middle/High School Location: Honeoye Enrollment: 330 School Colors:  | 
|   Midlakes Screaming Eagles  Coach: Dave Whitcomb  |   Naples Big Green Machine Does Not Play Football School: Naples High School Location: Naples Enrollment: 319 School Colors:  |   Red Jacket Indians Coach: Josh Henninger School: Red Jacket High School Location: Shortsville Enrollment: 278 School Colors:  | |
|   Victor Blue Devils Coach: Geoff Mandile School: Victor Senior High School Location: Victor Enrollment: 1386 School Colors:  |   Whitman Wildcats School: Marcus Whitman High School Location: Rushville Enrollment: 351 Students can play on combined team: Whitman/Bloomfield School Colors:  |   Whitman/Bloomfield Coach: Bruce Wagner Combined Team Schools: Marcus Whitman High School Bloomfield High School  | |
| 2007 All County Selections | |||
| (2005 / 2006 / 2007 / 2008 / 2009 / 2010 / 2011 / 2012 / 2013 / 2014 / 2015 / 2016 / 2017 / 2018) | |||
| Allegany County Division I | Monroe County Division I | ||
| Allegany County Division II | Monroe County Division II | ||
| City Catholic | Monroe County Division III | ||
| Finger Lakes East | Monroe County Division IV | ||
| Finger Lakes West | Private Parochial | ||
| Genesee Region | Rochester City Athletics Conference | ||
| Livingston County Division I | Steuben County Division I | ||
| Livingston County Division II | Steuben County Division II | ||
| Livingston County Division III | Wayne County | ||
| Allegany County Division I 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Jeff Bliven | Genesee Valley | Derrick Collins | Fillmore | 
| Kelsey Bondin | Cuba-Rushford | Bill Erwin | Bolivar-Richburg | 
| Nate Boughton | Genesee Valley | Loagan Heaney | Genesee Valley | 
| Ryan Cook | Cuba-Rushford | Austin Kelley | Genesee Valley | 
| Kameron Konert | Bolivar-Richburg | Collin Morrison | Bolivar-Richburg | 
| Aaron Martin | Fillmore | Shane Nelson | Genesee Valley | 
| Devon Martin | Fillmore | Alex Petrone | Cuba-Rushford | 
| Josh Matijas | Cuba-Rushford | Sean Rockefeller | Bolivar-Richburg | 
| Nick Presutti | Genesee Valley | Josh Shoff | Cuba-Rushford | 
| Nate Shively | Bolivar-Richburg | Nick Sylor | Fillmore | 
| Player fo the Year: | Ryan Cook | ||
| Allegany County Division II 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Josh Baker | Andover | Josh Brubaker | Andover | 
| Lewis Brent | Friendship | Jstin Chamberlain | Belfast | 
| Kyle Brubaker | Whitesville | Josh Coppage | Whitesville | 
| Kevin Burdick | Belfast | Cody Feaster | Friendship | 
| Cliff Carl | Andover | Jordin Fuller | Belfast | 
| Coley Lewis-Ellison | Whitesville | Kyle Geer | Andover | 
| Derek Folts | Whitesville | Pat Gil | Andover | 
| Jeremy Morton | Belfast | Nate Jacobs | Whitesville | 
| Dustin Schuld | Belfast | Shane Mattison | Whitesville | 
| Ryan Shay | Andover | Dillon McFall | Scio | 
| Dale Taylor | Friendship | Jake Merrill | Houghton | 
| Jonas Willson | Scio | Drew Miller | Belfast | 
| Greg Wright | Houghton | Seth Shay | Andover | 
| Player of the Year: | Josh Baker | Coty Winchell | Belfast | 
| City Catholic 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Eddie Carrion | East | Max Buerman | McQuaid | 
| Noel Colon | Edison | Steve Burke | McQuaid | 
| Darius Gamble | Wilson | Digno Caminero | Edison | 
| Thomas Johnson | SOTA | John Casey | McQuaid | 
| Allen Kolman | McQuaid | Chase Correa | SOTA | 
| Alfredo Martinez | Fraklin/Jefferson | Bryan Keenan | East | 
| RJ Napodano | McQuaid | Danny Mendez | East | 
| Nelson Ortiz | Charllotte/Marshall | Freuri Montero | East | 
| Habeeb Roland | East | Julian Radney | SOTA | 
| Player of the Year: | Dusty Odenbach, McQuaid | ||
| Coach of the Year: | Bill Bowe, McQuaid | ||
| Finger Lakes East 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| David Ahonen | Victor | Brett Adams | Midlakes | 
| Kyle Barkley | Penn Yan | Kyle Boeckmann | Newark | 
| Dan Booth | Canandaigua | Kreag Bradley | Victor | 
| Bob Bradshaw | Canandaigua | Zach Brown | Victor | 
| Josh Britt | Wayne | Logan Burgdorf | Waterloo | 
| DanBrown | Pal-Mac | Luis Diaz | Geneva | 
| Jordan Buck | Canandaigua | Nathan Hart | Newark | 
| Greg DeFayette | Geneva | Matt Jensen | Midlakes | 
| Max Dingman | Newark | Eric Knapp | Wayne | 
| Tim Eckerson | Penn Yan | Matt Lannon | Newark | 
| Dan Ludwig | Victor | Joe Larson | Mynderse | 
| Jamison Northrup | Mynderse | RJ Lis | Victor | 
| Torrell Northrup | Geneva | Mike Pease | Canandaigua | 
| David Pannucci | Mynderse | Eric Powers | Wayne | 
| Bucky Piper | Victor | Neil Scheible | Midlakes | 
| Eric Povero | Victor | Chris Steger | Victor | 
| Ryan Powers | Penn Yan | Caleb Stewart | Victor | 
| Matt Reiners | Geneva | Ryan Stewart | Wayne | 
| Scott Soltys | Victor | ||
Div.  I Player of the Year: | David Ahonen, Victor | Div II Player of the Year: | Eric Urquhart, Mynderse | 
| Div. I Coach of the Year: | Sean Rucker, Victor | Div II Coach of the Year: | Marty Olmstead, Penn Yan | 
| HONORABLE MENTIONS | |||
| Ryan Barkeley | Penn Yan | Jayson Morales | Geneva | 
| Dakota Bean | Waterloo | Sean Moran | Wayne | 
| Paul Casella | Pal-Mac | Kevin Mueller | Penn Yan | 
| Rich Chilson | Waterloo | Evan Pace | Mynderse | 
| Jake Clyde | Midlakes | Ben Sealy | Mynderse | 
| Josh DeBoover | Midlakes | Chad Sears | Pal-Mac | 
| Kevin Donk | Canandaigua | Brandon Rauscher | Waterloo | 
| Frank Genecko | Canandaigua | Dave Rickerson | Penn Yan | 
| Jeff Howard | Canandaigua | Adam Rodenhouse | Pal-Mac | 
| Kris Howell | Pal-Mac | Tyler Thompson | Canandaigua | 
| Ryan Hughson | Pal-Mac | Jon Tuttle | Mynderse | 
| Ken Ingersoll | Canandaigua | Zach Tyma | Wayne | 
| Adam Martin | Geneva | Greg VanderBrook | Midlakes | 
| Brendan McCallum | Wayne | Jordan Yells | Waterloo | 
| Finger Lakes West 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Dan Alsheimer | South Seneca | Ian Block | DeSales | 
| Brent Ayers | Dundee | Anthony Bucelato | Honeoye | 
| Micah Bretts | Naples | Nach Covert | Romulus | 
| Greg Carey | Romulus | Archie Derfee | HAC | 
| Brendan Costello | DeSales | Jessie Farr | South Seneca | 
| Derek Fitzgerald | Bloomfield | Tyler Fox | Naples | 
| Robbie Gilles | DeSales | Sean Gregg | Naples | 
| Ben Jacobs | Bloomfield | Mike Holton | Naples | 
| Charlie Landsman | HAC | Joe Klingensmith | Bloomfield | 
| Sean McQuire | Honeoye | Ben Mahar | DeSales | 
| Sean Sutton | Red Jacket | Rocky Martini | Dundee | 
| Josh Tilley | Naples | Adam McCarthy | Dundee | 
| Ben Ward | Honeoye | Mike O’Leary | Honeoye | 
| Marcus Way | Honeoye | Russell Preyer | South Seneca | 
| Nate Webb | Dundee | Kevin Roeloff | Honeoye | 
| Ryan Wickens | Romulus | Cory Sadler | Red Jacket | 
| Kraig Woodard | Dundee | Kyle Sanders | Red Jacket | 
| Jay Smaldone | DeSales | ||
| Player of the Year: | Marcus Way, Honeoye | Garrett Smith | Bloomfield | 
| Coach of the Year: | Mike Pane, Romulus | Michael Strait | Dundee | 
| Ben Vantrust | Red Jacket | ||
| Austin White | Honeoye | ||
| HONORABLE MENTIONS | |||
| Drew Bardun | Red Jacket | ||
| Ciaran Brennan | HAC | ||
| Phil Exley | Honeoye | ||
| Ben Garman | Red Jacket | ||
| Kevin Gourley | DeSales | ||
| Adam Jacobs | Bloomfield | ||
| Gavin Karski | DeSales | ||
| Aaron Langley | Romulus | ||
| Elrick McCheyne | South Seneca | ||
| Jared Smith | Honeoye | ||
| Roy Stewart | South Seneca | ||
| Chris Vandesanse | Naples | ||
| Scott Walker | Red Jacket | ||
| Tyler Wight | Naples | ||
| Genesee Region 2007 | |||
| Ben Antonucci | Alexander | ||
| Scott Batty | Kendall | ||
| Donovan Flint | Alexander | ||
| AJ Kehlenbeck | Oakfield Alabama | ||
| Dustin Keicher | Attica | ||
| Peter Kosek | Attica | ||
| Brian Larkin | Lyndonville | ||
| Zach Leitten | Alexander | ||
| Dan Lovria | Alexander | ||
| Ben Rock | Notre Dame | ||
| Nic Scripp | Attica | ||
| Tim Steadman | Kendall | ||
| Jeremiah Thomas | Lyndonville | ||
| Nick Wharram | Holley | ||
| Ryan Woodward | Byron-Bergen | ||
| Coach fo the Year: | Ben Whitmore, Alexander | ||
| Livingston County Division I 2007 | |||
| FIRST TEAM | HONORABLE MENTIONS | ||
| Corey Brizzee | Livonia | Justin Brown | Bath | 
| Shawn Edwards | Dansville | Bryan Canty | Hornell | 
| Brett havens | Bath | Cody Farrell | Way-Co | 
| Casey Jenkins | HFL | Kyle Johnson | Livonia | 
| Chip Northrup | Livonia | Justin Rectenwald | Way-Co | 
| Andy Ratchford | Bath | John Santana | HFL | 
| Mike Russi | Bath | Tony Sciotti | Hornell | 
| Paul Schimer | HFL | Steve Smith | Hornell | 
| DJ Schwartz | Hornell | ||
| Justin Smith | Livonia | ||
| Bob Wilson | HFL | ||
| Livingston County Division II 2007 | |||
| FIRST TEAM | HONORABLE MENTIONS | ||
| Kyle Bacon | Letchworth | Kailan Barnes | Perry | 
| Cam Barber | Letchworth | Matt Brown | Letchworth | 
| Mark Bennetti | LeRoy | David Ellis | Perry | 
| Brady Bonacquisti | LeRoy | Garrett Kesel | Avon | 
| Tim Daper | LeRoy | Adam Luczak | Letchworth | 
| Travis Fenstermaker | LeRoy | Cody Petre | Letchworth | 
| Shayne Herold | LeRoy | Derrick Richards | Perry | 
| Aston Jock | Avon | Jordan Rogers | Cal-Mum | 
| Jeff Marcy | Letchworth | Jeremy Swain | Perry | 
| Brent Owens | Letchworth | Nick Trickett | Perry | 
| Cory Upright | Avon | John Whiting | LeRoy | 
| Livingston County Division III 2007 | |||
| FIRST TEAM | HONORABLE MENTIONS | ||
| Dan Benjamin | Geneseo | Josh Houghtaling | Keshequa | 
| Kyle Burger | Warsaw | Matt Kruppner | Pavilion | 
| Shane Chsnes | Mt.  Morris | Victor Messana | York | 
| Jake Dale | Keshequa | Mark Nesbitt | Keshequa | 
| Zack Elliot | Pavilion | Ryan Nugent | Keshequa | 
| Mike Hackett | Pavilion | Ivan Perreira | Mt. Morris | 
| Brian Hansen | Warsaw | ||
| Dylan Marley | Warsaw | ||
| Marc Peterson | Geneseo | ||
| Dustin Roor | Keshequa | ||
| Nate Spencer | Keshequa | ||
| Monroe County Division I 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Nick Alongi | Fairport | Marc Amico | Chruchville Chili | 
| Aaron Barley | Rush Henrietta | Shawn Corrigan | Rush Henrietta | 
| Brian Bezek | Penfield | Matt DiMarco | Gates Chili | 
| Anderw Breannan | Brockport | Bob Frisch | Brockport | 
| Pat Corrigan | Rush Henrietta | Corey Goeggelman | Fairport | 
| Charlie Ditrinco | Schroeder | Keith Geil | Gates Chili | 
| Jeff Harter | Gates Chili | Pat Harris | Penfield | 
| Ryan Kenney | Fairport | Josh Moldt | Schroeder | 
| Kyle Kirchgraber | Brockport | Teddy Piendel | Chruchville Chili | 
| Alex McKeown | Churchville Chili | Greg Schworm | Chruchville Chili | 
| Aron Meindl | Fairport | Andy Spadoni | Schroeder | 
| Kane Share | Brockport | Tim Sylvester | Rush Henrietta | 
| Tim Supranowitz | Penfield | Evan Wexler | Brockport | 
| Player of the Year: | Pat Corrigan | ||
| Coach of the Year: | Bill Rasmussen, RH | ||
| Sportsmanship: | Schroeder | ||
| Monroe County Division II 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Jeff Allen | Hilton | Gavin Black | Hilton | 
| Brian Casilio | Thomas | Tyler Bready | Irondequoit | 
| Alex Coffey | Hilton | Bryan Devel | Thomas | 
| Chris Culber | Irondequoit | Brian Duffy | Hilton | 
| Brian Dupra | Athena | Albert Gleichauf | Athena | 
| Ryan Mosher | Arcadia | Chase Grissom | Athena | 
| Joe Pavone | Athena | Dan Kubit | Arcadia | 
| David Russell | Athena | Andy Liddell | Arcadia | 
| Jon Schwind | Hilton | Sean Merritt | Athena | 
| Kevin Sullivan | Hilton | Matt Nieznanski | Olympia | 
| Anthony Wind | Athena | Joe Scumaci | Olympia | 
| Rob Zappia | Athena | Mike Turmminelli | Thomas | 
| Players of the Year: | Brian Dupra | Joe Pavone | |
| Coach of the Year: | Jason Bunting, Athena | ||
| Monroe County Division III 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Jeff Becker | Sutherland | Pat Coleman | Sutherland | 
| Stefan Carbonell | Eastridge | Brad Cronister | Brighton | 
| Brian Goldman | Mendon | Gary Davis | Eastridge | 
| Ryan Norton | Batavia | Kevin Gielenfeldt | Odyssey | 
| Sean Osterman | Sutherland | Matt Hallowell | Sutherland | 
| Chris Page | Batavia | Alex Jarvella | Batavia | 
| Tim Rogan | Mendon | Chris Nolan | Brighton | 
| Jordy Smola | Odyssey | Adam Pettinella | Batavia | 
| Mie Weingarten | Sutherland | Erik Pokornowski | Batavia | 
| Jordan Riviello | Mendon | ||
| Player of the Year: | Chris Page | Tim Thompson | Eastridge | 
| Coach of the Year: | Jim Capellupo | ||
| Sportsmanship: | Geece Odyssey | ||
| Steuben County Division I 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Craig Amidon | Canisteo Greenwood | Derek Baroody | Hammondsport | 
| Will Baily | Hammondsport | Matt Blencowe | Campbell Savona | 
| Sean Burns | Hammondsport | Joe Chase | Canisteo Greenwood | 
| Will Cornett | Campbell Savona | Ryan King | Hammondsport | 
| Bryan Dann | Addison | Steve Kovalcik | Alfred Almond | 
| Nick George | Alfred Almond | Mike Marrabee | Campbell Savona | 
| Andy Knowles | Campbell Savona | Kane McAfee | Hammondsport | 
| Jeff Lyons | Campbell Savona | Nick McMichael | Alfred Almond | 
| Jamie Martin | Addison | Cody O’Dell | Jasper Troupsburg | 
| Mike Strong | Addison | Neil Pruden | Campbell Savona | 
| Joe York | Campbell Savona | Nate Roy | Jasper Troupsburg | 
| Player of the Year: | Sam wood, Campbell Savona | Josh Stewart | Addison | 
| HONORABLE MENTIONS | |||
| Barrett Brewster | Addison | ||
| Jake Clarkson | Hammondsport | ||
| David Cooper | Alfred Almond | ||
| Brandon Harrison | Canisteo Greenwood | ||
| Austin Koperczak | Campbell Savona | ||
| Brett Marlatt | Canisteo Greenwood | ||
| Chris Smith | Jasper Troupsburg | ||
| Conner Thomas | Jasper Troupsburg | ||
| Steuben County Division II 2007 | |||
| FISRT TEAM | SECOND TEAM | ||
| Tony Galvan | Avoca | Adam Crooks | Avoca | 
| Brett Gardner | Arkport | Dylan Dibble | Prattsburgh | 
| Cody Gray | Prattsburgh | Joe Houck | Bradford | 
| Koby Hahn | Arkport | Skylar Korb | Arkport | 
| Shawn Kerr | Arkport | Ethan Lewis | Arkport | 
| Brian Kidder | Avoca | Logan Spike | Canaseraga | 
| Fred Klock | Avoca | Sean Stillman | Arkport | 
| Brandon Poddany | Canaseraga | Aaron Tucker | Canaseraga | 
| Jake Socola | Prattsburgh | ||
| Player of the Year: | Joe Walace, Avoca | ||
| Wayne County 2007 | |||
| FIRST TEAM | SECOND TEAM | ||
| Devon Bascom | East Rochester | Nick Adamowicz | Gananda | 
| Jesse Cramer | Red Creek | Dan Bates | East Rochester | 
| Colton Gregg | Red Creek | Josh Bovet | Marion | 
| Tim Johnson | Sodus | Mike Cummings | East Rochester | 
| Andrew Marasco | East Rochester | Kevin DeRue | Williamson | 
| Bryant Palermo | Lyons | JR Fisher | Red Creek | 
| Anthony Roden | Red Creek | Brandon Fox | East Rochester | 
| Colin Schawillee | East Rochester | Tony Heid | Lyons | 
| Trevor Stearns | Gananda | Adam Keaton | North Rose Wolcott | 
| Eric Stevens | Red Creek | Jeff Lefevre | |
| Kirk Stoughton | Lyons | Devin Liesenrigh | North Rose Wolcott | 
| Nick Mowry | Gananda | ||
| Phil Pizzigngilli | East Rochester | ||
| Player of the Year: | Colin Schawillee | Brad Reiss | Marion | 
| Coach of the Year: | Pat Walsh, ER | Preston Smith | |
| Dylon Ternoois | Lyons | ||
| Matt Weber | Marion | ||
| Mark Wegman | East Rochester | ||
| Kevin Williams | Clyde Savannah | ||
| HONORABLE MENTIONS | |||
| Devin Aldrich | |||
| Ben Barnes | Williamson | ||
| Bill Bowman | North Rose Wolcott | ||
| Tim Casper | Marion | ||
| Otis Collier | Williamson | ||
| Ben Dates | Red Creek | ||
| Tony Drahms | Clyde Savannah | ||
| Kevin Eckert | East Rochester | ||
| Marc Harper | Red Creek | ||
| Adam Jordan | |||
