What is the Battle of Betway CS:GO tournament. When does the Battle of Betway tournament start. Which teams are participating in the Battle of Betway competition. How does the Battle of Betway tournament format work. Who are the announced casters for Battle of Betway.
Betway Unveils Exciting New CS:GO Tournament: Battle of Betway
Online betting platform Betway has announced the launch of an exhilarating new CS:GO tournament called Battle of Betway. This competition brings together several top esports organizations sponsored by Betway to compete for glory just before a major CS:GO event.
Key Details of the Battle of Betway Tournament
- Start Date: October 20th
- Format: Best-of-one (BO1) matches
- Participating Teams: Ninjas in Pyjamas (NIP), BIG, G2 Esports, MIBR, FURIA
- Casters: Alexandre ‘Gaules’ Borba, Anders Blume, Auguste ‘Semmler’ Massonnat
The Battle of Betway tournament represents a significant milestone for Betway in the esports arena. By bringing together its sponsored teams from around the world, Betway is creating a unique and exciting competition that showcases the talent within its esports portfolio.
Participating Teams: A Clash of Esports Titans
The Battle of Betway features an impressive lineup of top-tier CS:GO teams, each bringing their own strengths and playstyles to the competition. Let’s take a closer look at the participating organizations:
Ninjas in Pyjamas (NIP)
Ninjas in Pyjamas is a legendary Swedish esports organization with a rich history in CS:GO. Known for their strategic gameplay and experienced roster, NIP is always a formidable opponent in any tournament.
BIG
Berlin International Gaming (BIG) is a German esports powerhouse that has been making waves in the CS:GO scene. With a mix of veteran talent and rising stars, BIG is poised to make a strong showing in the Battle of Betway.
G2 Esports
G2 Esports is a multinational organization with a reputation for fielding highly skilled rosters across various esports titles. Their CS:GO team is no exception, boasting a lineup capable of competing at the highest levels.
MIBR
Made in Brazil (MIBR) is a storied Brazilian organization with a passionate fanbase. Their participation in the Battle of Betway adds a South American flair to the competition.
FURIA
FURIA is another Brazilian powerhouse that has been making waves in international CS:GO competitions. Their aggressive playstyle and young talent make them an exciting team to watch in the Battle of Betway.
Tournament Format: Best-of-One Battles
The Battle of Betway will utilize a best-of-one (BO1) format for its matches. This format creates a high-stakes environment where every round counts, as teams have limited opportunities to recover from mistakes.
How does the best-of-one format impact the tournament? In BO1 matches, teams must be prepared to execute their strategies flawlessly from the start. There’s little room for error, which can lead to intense and unpredictable gameplay. This format also allows for more matches to be played in a shorter timeframe, potentially increasing the excitement for viewers.
Star-Studded Casting Lineup
Betway has secured an impressive roster of talent to cast and analyze the Battle of Betway matches. The announced casters bring a wealth of experience and knowledge to the broadcast:
- Alexandre ‘Gaules’ Borba
- Anders Blume
- Auguste ‘Semmler’ Massonnat
These well-known personalities in the CS:GO community will provide expert commentary and insights throughout the tournament, enhancing the viewing experience for fans.
Timing and Significance: Pre-Stockholm Major Showdown
The Battle of Betway is strategically scheduled to take place just before the highly anticipated Stockholm Major, which begins on October 26th. This timing adds an extra layer of importance to the tournament, as it serves as a final competitive showcase for the participating teams before the major event.
Why is the timing of Battle of Betway significant? For the teams involved, it provides a valuable opportunity to fine-tune their strategies and build momentum heading into the Stockholm Major. For fans and analysts, the tournament offers insights into the current form and tactics of these top teams, potentially influencing predictions for the upcoming major.
Betway’s Esports Ambitions
The launch of Battle of Betway underscores the company’s growing commitment to the esports sector. Adam Savinson, a representative from Betway, emphasized the significance of this tournament:
“Battle of Betway is our most ambitious CS:GO sponsorship activation to date; bringing together our teams from around the world to compete against each other in an epic Betway tournament.”
This statement highlights Betway’s strategy of not only sponsoring individual teams but also creating unique competitive opportunities that showcase their esports partnerships. By organizing high-profile events like Battle of Betway, the company aims to strengthen its position in the rapidly growing esports betting market.
Impact on the CS:GO Ecosystem
The introduction of the Battle of Betway tournament has several potential implications for the broader CS:GO competitive ecosystem:
- Increased exposure for sponsored teams
- Additional competitive opportunities outside of traditional tournament circuits
- Potential for new rivalries and storylines to develop
- Showcase of team form leading into major events
How might the Battle of Betway influence the CS:GO scene? By providing a platform for these sponsored teams to compete against each other directly, Betway is creating a unique dynamic that could lead to exciting matchups and performances. The tournament may also serve as a testing ground for new strategies or roster configurations as teams prepare for larger events.
Viewer Experience and Engagement
With the Battle of Betway featuring prominent teams and talented casters, the tournament promises to deliver an engaging viewing experience for CS:GO fans. The best-of-one format ensures fast-paced action, while the caliber of participating teams guarantees high-level gameplay.
How can fans engage with the Battle of Betway tournament? While specific details about streaming platforms and interactive features have not been announced, it’s likely that viewers will be able to watch matches live on popular streaming services. Additionally, given Betway’s involvement, there may be opportunities for fans to participate in prediction contests or other interactive elements during the tournament.
The Battle of Betway represents an exciting addition to the CS:GO competitive calendar, bringing together top teams in a unique format just before a major event. As the tournament approaches, fans and analysts alike will be eager to see how these sponsored teams perform and what implications their showings might have for the upcoming Stockholm Major.
battle | tournament | As nouns the difference betweenbattle and tournament is that battle is a general action, fight, or encounter, in which all the divisions of an army are or may be engaged; an engagement; a combat while tournament is (historical) during the middle ages, a series of battles and other contests designed to prepare knights for war. As a adjectivebattle is (agriculture) improving; nutritious; fattening. As a verbbattle is to nourish; feed or battle can be to join in battle; to contend in fight; as, to battle over theories.
|
Betway launches CS:GO tournament Battle of Betway
Online betting platform Betway has launched Battle of Betway, a CS:GO competition that includes teams sponsored by the company.
The tournament, set to commence on October 20th, will feature Ninjas in Pyjamas (NIP), BIG, and G2 Esports, as well as Brazilian organisations MIBR and FURIA.
Image credit: Betway
RELATED: Betway strengthens presence in Brazil with FURIA partnership
The teams will compete in a best of one (B01) format. Alexandre ‘Gaules’ Borba, Anders Blume and Auguste ‘Semmler Massonnat have been announced as some of the talents confirmed for the broadcast.
Battle of Betway will take place before CS:GO’s Stockholm Major, which is set to take place on October 26th.
On behalf of Betway, Adam Savinson commented: “Battle of Betway is our most ambitious CS:GO sponsorship activation to date; bringing together our teams from around the world to compete against each other in an epic Betway tournament.
“Occurring just before the long-awaited Stockholm Major, this is the last opportunity for every CS:GO fan to see their favourite teams face off before battling for the top prize of the year. ”
RELATED: Exclusive: Betway and G2 Esports team up in ‘next level’ partnership
Over the past 12 months, Betway has significantly increased its presence within the esports industry through a range of partnerships with multiple esports organisations. This includes becoming a principal partner of Dota 2 team PSG.LGD.
Carlos ‘Ocelote’, CEO of G2, talked about the initiative: “It’s great to see our partners at Betway doing this Battle of Betway show. This will definitely bring the teams together as part of the Betway family and I look forward to seeing them!”
Esports Insider says: Betway has a strong presence in CS:GO through its multiple collaborations with esports teams. As such, it’s not a surprise to see the company utilise its portfolio and create a high-quality tournament. Strong names such as G2, NIP and FURIA should attract a range of fans to the event.
Subscribe to ESI on YouTube
Men’s Soccer Set for LSC Tournament Battle with Mustangs
Story Links
SAN ANTONIO – The St. Mary’s Men’s Soccer team is set to take on Midwestern State in the opening round of the Lone Star Conference Tournament on Saturday. The match will be played in Canyon, Texas at the No. 1 seed, West Texas A&M.
GAME INFO
#18 St. Mary’s (6-2-1, 5-2-1) vs. Midwestern State (6-2-1, 5-2-1)
LIVE VIDEO: Lone Star Conference Digital Network
LIVE STATS: StatBroadcast
HOW DID WE GET HERE?
St. Mary’s earned the second seed in the LSC Tournament by going 6-2-1 in the regular season with 16 points and a 5-2-1 record in conference play. Midwestern State earned the third seed by also going 6-2-1 and 5-2-1 in conference play. The Mustangs won their regular season finale in overtime to secure their spot on the tournament. St. Mary’s defeated Midwestern State earlier in the season, giving them the tie-breaker over the Mustangs.
A LOOK AT THE MUSTANGS
The Mustangs had 11 players named to the Spring 2021 LSC All-Conference Awards list led by Player and Forward of the Year, Trevor Amann. Amann scored a league-high eight goals and recorded two assists for 18 total points. Carlos Flores has been a key contributor for the Mustangs as he has four assists on the year.
Goalkeeper Marc Antoine-Huzen has been solid all season for the Mustangs, leading the league in goals against average, allowing just .574 goals per match. Two of his five goals allowed came against the Rattlers.
ALL-TIME SERIES
Midwestern State leads the all-time series 31-3 but the Rattlers have had the Mustangs’ number as of late. St. Mary’s swept MSU in last year’s regular season but the Mustangs took home the LSC Conference Tournament Championship with a win over St. Mary’s. Johnny Clifford and the Rattlers are 3-1 in the last four against MSU.
THE RATTLER REVIEW
St. Mary’s saw eight players named to the Spring 2021 LSC All-Conference Awards list on Thursday. Liam Morrison was named the Defensive Player of the Year.
Alonso Rodriguez leads the Rattlers with four goals on the year. Rodriguez is one of eight Rattlers who have scored at least one goal this season. Deni Cresto leads the Rattlers and the Lone Star Conference with five assists.
In goal, freshman Andre Schlaefli has been brilliant. Schlaefli has given up five goals and holds a .76 goals against average.
Battle in the Burgh Wrestling Tournament | Events
September 11, 2021 – September 12, 2021
Duals: Saturday & Sunday, September 11-12, 2021 8:00am
Open: Saturday, September 11, 2021 3:00pm
Location: Highlands Sports Complex 225 McCormick Way, Triadelphia, WV 26059
Email: info@tyrantwrestling. com
Phone: (833) TYRANT1
Admission:
Adult: $25 per day / $45 all session pass
Children 10 & Under: $10 per day / $20 all session pass
Children 4 & Under: Free
Elementary School: 3rd grade & under
Elementary School: 6th grade & under
Middle School: 8th grade & under
High School: 8th-12th grade
Girls: K-12th grade
Entry Fee: $895 ($100 non-refundable deposit)
Any registration received for sold out divisions will be placed on the waiting list. A refund will be issued to teams not accepted.
Duals Miscellaneous:
-NCAA out of bounds rule
-Team awards
-Individual awards for team champions
-Outstanding wrestler award for every team
-Pools / brackets are subject to change based on final number of teams
Free Agents
If you are interested in participating in the Battle in the Burgh Duals but your team is not entered, “free agent” wrestlers compete ever year. To get on this list, click here to complete the free agent registration. Registration is $12. Please email [email protected] when a team picks you up so you can be removed from the list (include tournament name, wrestler name, division & weight class). It is important the free agent list remain up to date. Your registration will be updated on the website within 48 hours. This does not guarantee you will be selected by a team.
Open (Individual Tournament)
Boys (age as of 9/11/21)
6U: 40 44 48 52 56 60 64 68 72 78 84 90 (+1)
8U: 40 44 48 52 56 60 64 68 72 78 84 90 (+1)
10U: 48 52 56 60 64 68 72 76 80 84 88 92 96 100 110 130 (+1)
12U: 48 52 56 60 64 68 72 76 80 84 88 92 96 100 110 130 (+1)
14U: 72 76 80 84 88 92 96 100 105 110 115 120 130 140 160 210 (+1)
16U: 98 106 113 120 126 132 138 145 152 160 170 182 195 220 285 (+3)
18U: 106 113 120 126 132 138 145 152 160 170 182 195 220 285 (+3)
Girls (age as of 9/11/21)
6U, 8U, 10U, 12U, 14U, 16U, 18U: madison system
Entry Fee:
$40 Online registration by August 11th
$50 Online registration after August 11th
$60 Walk-ins accepted Friday
No walk-ins on Saturday
Open Miscellaneous:
-Wrestlers may enter multiple divisions
-Age as of August 11, 2021
-Duals weigh-in will be used for the open
-NCAA out of bounds rule
-Awards for top 4 place finishers
-Double elimination through 6th place
-This will be a Rapid Fire style tournament. No minimum breaks between matches. The open will conclude within 3 hours.
Weight Allowance:
Boys 6U-14U: 1 lb
Boys 16U-18U: 3 lbs
Girls: N/A madison system
Brackets:
-Will be posted on Trackwrestling
-Please report to the head table with any issues on Saturday by 1:30pm
-No changes will be made after Saturday 2:00pm
-Wrestling will begin promptly on Saturday at 3:00pm
Battle of the 7 Hills Labor Day Tournament Overview
Welcome to the 2021 Battle of the Seven Hills Tournament!
Central Virginia United’s biggest event of the Fall season is the Battle of the Seven Hills Labor Day Weekend Tournament, formerly known as the Region 2000 Cup. This tournament is a great way to kick off the Fall soccer season for Elite, Premier, and Classic level travel teams across the state of Virginia and the Mid-Atlantic Region.
On September 4th and 5th, CVU will host a variety of U11 to U18/U19 teams from the surrounding areas for an unforgettable weekend of soccer competition and fun. For the Labor Day weekend, CVU offers you our quality facilities, top-level officials, and dedicated team of staff and volunteers for a great tournament experience.
If you have any questions, feel free to reach out to us at [email protected].
Located in Lynchburg, Virginia…
The Central Virginia Regional Soccer Complex, home to CVU and tournament headquarters, is located within the beautiful foothills of the Blue Ridge Mountains.
“It’s no secret that Lynchburg is full of history and breathtaking views. But we all know that beauty is more than just skin deep. When you’re here, take in quiet vistas, pop into a coffee shop or two, and discover the real beauty of our city. You’ll quickly realize why so many people have chosen to call Lynchburg “home” and why so many people have such a hard time leaving. This is Lynchburg.” – Visit LYH
Right on the outskirts of Lynchburg, the CVU Complex is about a ten minute drive from the downtown area. Downtown Lynchburg borders the James River and boasts a recently constructed bluff walk, dog-friendly Riverfront Park, a number of walking and biking trails, and family-friendly restaurants.
CVU will be utilizing our home complex (5635 Campbell Highway, Lynchburg, VA 24501) and fields at Peaks View Park (170 Ivy Creek Lane, Lynchburg, VA 24502) for tournament events.
Come and join us for what promises to be a great event to start the fall season!
When: Labor Day Weekend – September 4th till September 5th, 2021.
Where: CVU Soccer Complex HQ, 5635 Campbell Highway, Lynchburg, VA 24501
Peaks View Park Fields 8 & 9, 170 Ivy Creek Lane, Lynchburg, VA 24502
Who: U11-U19 Travel teams. Boys and girls. Elite level to Classic level.
Cost: Early Bird – U11-U12 ($575), U13-U14 ($600), U15-U16 ($625) & U17-U19 ($675).
After July 10th – U11-U12 ($600), U13-U14 ($625), U15-U16 ($650) & U17-U19 ($700).
Registration Deadline: Monday, August 9th, 2021.
Club Friendly Scheduling: Tournament Schedule will work to accommodate coaches with 2 or more teams as much as possible.
Club Discounts: Clubs with five teams or more maybe eligible for bulk registration discounts. Please contact our office at [email protected] to find out more.
Battle at the Beach passing tournament to make return at Edison
After a one-year reprieve due to the coronavirus pandemic, the Battle at the Beach will return to the athletic fields at Edison High School for the Fourth of July weekend.
A talented field will once again compete in the 23rd annual seven-on-seven passing tournament. The event will take place on Saturday, July 3, with the first games beginning at 9 a.m.
There will be 20 football teams in the competition, all of them vying for a spot in the afternoon’s festivities. The teams are divided into four five-team pools, with the top two teams in each group advancing to the gold bracket playoffs. The teams that finish in third and fourth place in their respective pools will move on to the silver bracket playoffs.
“It feels like it’s bringing a sense of normalcy back to everything, so we’re just happy to have it back here,” Edison athletic director Rich Boyce said. “Obviously, it’s not just … a big fundraiser, but it brings exposure to the school. More than anything else, we’re just happy to have kids back on campus playing.”
The field includes Trinity League teams Mater Dei, Bellflower St. John Bosco, Servite, Santa Margarita and Orange Lutheran. Mater Dei won the Trinity League title in the pandemic-shortened season that was played out in the spring.
Additional Orange County programs include Sunset League champion Los Alamitos, Freeway League champion La Habra and Mission Viejo.
West Hills Chaminade and Santa Fe Springs St. Paul were CIF Southern Section finalists in Division 2 and Division 5, respectively, in 2019, the last time that the section held football playoffs.
Edison coach Jeff Grady noted that the delayed season this past school year has resulted in a condensed offseason, but the benefits of competing in passing league ahead of the season to come remain.
“You get to compete, so that’s always good,” Grady said. “The kids love it, the coaches love it, and for the last couple of months, you’ve just been competing against yourself.”
Wide receiver Nico Brown, the reigning offensive player of the year in the Sunset League, is a standout for the host Chargers. The Battle at the Beach provides teams a chance to see how their talent at the skill positions stacks up.
“This whole tournament, everybody has good players and standout players, so it’s going to be exciting,” Grady said. “It’s like that every year. That’s the best part. It doesn’t matter what game you’re watching, you’re watching some of the best athletes in Southern California, California and even the nation.”
::
Support our sports coverage by becoming a digital subscriber.
For more sports stories, visit latimes.com/socal/daily-pilot/sports or follow us on Twitter @DailyPilotSport.
The Crown Tundra | Galarian Star Tournament – How To Play | Pokemon Sword and Shield
Learn about the Galarian Star Tournament in Crown Tundra, the Pokemon Sword & Shield DLC. Learn the rules, rewards, partners & their Pokemon, how to unlock and play, and more!!
Check Out Crown Tundra Walkthrough Here
What Is Galarian Star Tournament
All Star Match
The Galarian Star Tournament is a piece of endgame content in the Crown Tundra expansion. You’ll be pit against gym leaders and rivals in a 2 on 2 format. Visit Wyndon stadium after beating all quests in Crown Tundra to unlock it.
Check Out What To Do After Beating Crown Tundra
Team Up With Marnie, Hop, & More!
Along with Gym Leaders and rivals you’ve fought in the main story, new characters such as Klara, Avery, and Mustard will also make an appearance in the Galarian Star Tournament. You can choose from a total of 15 characters per game. (There are some version exclusive characters.)
Special Conversations
You and your partner, as well as your opponents, will all have unique dialogue that is customized to each individual pairing! One exciting thing about this mode will be seeing the ways different characters interact with each other, as well as hearing the witty and fun things they say to each other.
Galarian Star Tournament Rules
2 On 2 Tag Battle
The 2 on 2 Tag Battle format will see you joining sides with an NPC to fight. Note that the rules for this are essentially identical to Double Battles, with the small exception that you cannot control the actions of your partner’s Pokemon.
Choose Your Partner
You’ll be able to choose your partner to enter the tournament. Your partner will bring 3 Pokemon to the battle, though you will still be using your usual 6. This means you’ll have a total of 9 Pokemon available to you.
Note that if your partner’s 3 Pokemon faint, your Pokemon will have to fight the enemy 2 on 1, so you’ll want to protect your ally!
▼Check out a full list of partners and their Pokemon below!
Galarian Star Tournament Rewards
Get Sport Uniform & 1 Million Poke Dollars
After winning your first Galarian Star Tournament, you’ll get a special Sport Uniform and 1,000,000 Poke Dollars as a reward. Ball Guy will give you another random reward as well.
You’ll Continue Receiving Money & Ball Guy Rewards
Even after receiving the prize for winning your 1st tournament, you can continue to challenge the tournament over and over to receive money and Ball Guy random reward. The amount of money dramatically decreases however – you’ll only be getting around 50-70k each time.
How To Unlock Tournament & Partners
Galarian Star Tournament Unlocks After Beating Crown Tundra
In order to play Galarian Star Tournament, you need to finish the main story of Crown Tundra. After you’ve delivered Legendary Clue? to Peony in Max Lair, get outside and you’ll get a phone call from Leon about the tournament.
Check Out Crown Tundra Walkthrough Guide Here
Unlcok Partners By Winning The Tournament
The more you win Galarian Star Tournament, the more partners you’ll unlock. Play the tournament repeatedly to unlock all partners. Judging from the number of question marks in the unlock screen, it appears there’s 17 of them!
Clear 15 Times To Get All Characters
Clearing the Tournament a total of 15 times will unlock all possible partners. The main gym leaders and characters should all be unlocked by level 10, with level 15 giving you the final two hidden characters: Shieldbert and Sordward.
⬆ They’re back!
Gym Leaders And Pokemon They Use
List Of Partners In Pokemon Sword
List Of Partners In Pokemon Shield
Best Teams For Galarian Star Tournament
Recommended Teams For Fast Clearing
Rotom & Flygon Dream Team
We recommend choosing Raihan as your partner because he starts every match with a Flygon as his lead. Pairing this with a Rotom that knows Discharge, equipped with Choice Specs can be quite deadly. Discharge will hit everyone, but since Flygon is immune it won’t matter! Raihan’s Flygon also knows Earthquake, which Rotom is conventiently immune to. With these two massive AoE abilities, you can 1 or 2 shot the vast majority of Pokemon that come your way.
Note, if you get Milo we recommend swapping out your Rotom for something else!
Excadrill & Hawlucha
This is another team that’s focused on using AoE moves. A Choice Band Excadrill with Sand Rush will almost always go first and deal massive damage to both enemies. Hawlucha’s Flying type also lets it avoid this damage. For Flying Types, simply Dynamax your Excadrill and use Max Rockfall.
Crown Tundra Related Articles
New Pokemon In The Crown Of Tundra
Other Expansion (DLC) Content
©2021 Pokémon.
©1995–2021 Nintendo / Creatures Inc. / GAME FREAK inc. All Rights Reserved.
All trademarks, character and/or image used in this article are the copyrighted property of their respective owners.
▶Pokemon Sword & Shield Official Website
Earlier | |||
10.07 01 (10) | KAMAZ – Alania | 1: 1 | |
17.07 02 (4) | KAMAZ – Textile worker Yves | 1: 0 | |
23.07 03 (5) | Olympus-Dolgoprudny – KAMAZ | 1: 1 | |
31.07 04 (10) | KAMAZ – SKA-Khabarovsk | 1: 2 | |
08. 08 05 (8) | Volgar – KAMAZ | 0: 1 | |
fourteen.08 06 (7) | KAMAZ – Metallurg LP | 3: 0 | |
21.08 07 (8) | KAMAZ – Baltika | 0: 1 | |
29.08 08 (7) | KAMAZ – Torch | 2: 1 | |
05.09 09 (4) | KAMAZ – Tom | 2: 1 | |
11.09 10 (8) | KAMAZ – Orenburg | 0: 4 | |
15.09 11 (7) | Akron – KAMAZ | 0: 0 | |
19. 09 12 (10) | KAMAZ – Neftekhimik | 0: 1 | |
25.09 13 (11) | Rotor – KAMAZ | 1: 0 | |
29.09 14 (11) | Veles – KAMAZ | 0: 0 | |
03.ten 15 (9) | KAMAZ – Krasnodar-2 | 2: 0 | |
09.10 16 (9) | Torpedo M – KAMAZ | 1: 1 | |
13.10 17 (10) | KAMAZ – Enisey | 1: 1 | |
17.ten 18 (11) | Kuban – KAMAZ | 1: 0 | |
23. 10 19 (10) | KAMAZ – Spartak-2 | 4: 1 | |
31.10 14:00 20 | Textile worker Yves – KAMAZ | -: – | |
06.eleven 21 | KAMAZ – Olympus-Dolgoprudny | -: – | |
13.11 22 | SKA-Khabarovsk – KAMAZ | -: – | |
17.11 23 | KAMAZ – Volgar | -: – | |
21.eleven 24 | Metallurg LP – KAMAZ | -: – | |
27.11 25 | Baltika – KAMAZ | -: – | |
03/06/2022 26 | Torch – KAMAZ | -: – | |
12. 03.2022 27 | Tom – KAMAZ | -: – | |
03/19/2022 28 | Orenburg – KAMAZ | -: – | |
03/26/2022 29 | KAMAZ – Akron | -: – | |
02.04.2022 30 | Neftekhimik – KAMAZ | -: – | |
04/06/2022 31 | KAMAZ – Rotor | -: – | |
04/10/2022 32 | KAMAZ – Veles | -: – | |
16.04.2022 33 | Krasnodar-2 – KAMAZ | -: – | |
04/23/2022 34 | KAMAZ – Torpedo M | -: – | |
04/30/2022 35 | Enisey – KAMAZ | -: – | |
07. 05.2022 36 | KAMAZ – Kuban | -: – | |
05/15/2022 37 | Spartak-2 – KAMAZ | -: – | |
05/21/2022 38 | Alania – KAMAZ | -: – | |
Later |
Date | Time (MSK) | Tournament | Buy-in | Guarantee | |||||
Tue, 6 July | 17:30 : Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | ||||||
Tue, 6 July | 20:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Tue, 6 July | 23:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 2:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 5:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 900 05 | € 1,000,000 | |||||
Wed, 7 July | 8:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 11:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 14:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 17:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 20:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Wed, 7 July | 23:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | ||||||
Thu, 8 July | 2:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 5:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 8:30 | # 2 : Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 11:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 14:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 17:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1 , 000,000 | |||||
Thu, 8 July | 20:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Thu, 8 July | 23:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Fri, 9 July | 2:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Fri, 9 July | 5:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
Fri, 9 July | 8:30 | # 2: Siege of Malta Bounty MILLION $, € 1M GTD [Stage 1] | € 105 | € 1,000,000 | |||||
