Virginia Field Hockey Camp | Fairfax, VA Field Hockey Camps
Rachel Palumbo
Palumbo was named the head field hockey coach at Catholic University on March 26, 2020.
Palumbo came to Catholic after two seasons as an assistant coach at Middlebury where she won back-to-back national championships in 2018 and 2019. Under Katharine DeLorenzo, she helped guide the Panthers to a school record 21 wins each year and a 42-2 overall record, including a mark of 18-2 in the New England Small College Athletic Conference (NESCAC). Middlebury was also recognized as the National Field Hockey Coaches Association (NFHCA) National Coaching Staff of the Year twice and won two NESCAC championships.
Palumbo, who received her USA Field Hockey Level II Accrediitation in Spring 2019, served as the recruiting coordinator for the Panthers who had six All-America, eight all-region and eight All-NESCAC selections the last two seasons. Middlebury also boasted the 2019 NESCAC Rookie of the Year, Katie George, who led the team with 13 goals and 29 points this season.
In November 2018, Palumbo joined DeLorenzo on a community service trip to Jharkhand, India where she participated in a week-long field hockey residential program for young women ages 14-17 known as the East India Field Hockey Project.
Palumbo spent the 2016 and 2017 seasons as a graduate assistant coach at Salisbury under Dawn Chamberlin. The Sea Gulls posted a record of 30-7 during her two seasons, advancing to the national semifinals of the NCAA Division III Field Hockey Championship and winning a Capital Athletic Conference (CAC) in 2016. The team also finished the 2016 season ranked at No. 2 in the NFHCA Coaches Poll.
As a player, Palumbo appeared in 68 games and made 47 starts as a defensive midfielder at Division I James Madison. She scored two game-winning, overtime goals for the Dukes who made three Colonial Athletic Association (CAA) Field Hockey Championship appearances, advancing to the finals in 2014.
Palumbo began her coaching career as an assistant coach at Perkiomen Valley High School in Collegeville, Pennsylvania. While there, she served as the head coach for the USA Field Hockey Futures Program Site 5Y and as a coach for X-Calibur Elite Indoor Field Hockey Club. While at Salisbury, she coached for the Shore Byrds Field Hockey Club.
Palumbo received her bachelor’s degree in kinesiology and exercise science with a minor in coaching education from James Madison in 2015 before earning a master’s in postsecondary education from Salisbury in May 2018.
Off the field, Palumbo is a Certified Strength and Conditioning Specialist (CSCS) who completed internships at both Salisbury and James Madison.
Home Page | George Mason University Ice Hockey
In the fall of 1998, I was a graduate student at George Mason University and happened to meet a guy who told me that he and some friends were putting together a club hockey team. Having grown up playing hockey in Canada, I jumped at his invitation to join them.
I grew up in North Bay, Ontario, where hockey was everything. When I was 15, my dad decided to take a job in Montgomery, Alabama. There was no ice hockey at that time in Alabama. The college I attended as an undergraduate, Auburn University, also lacked opportunities to play hockey. So my chance meeting with Scott Treiber, who was forming a hockey team with a few undergraduate friends, a few weeks after I started classes in the economics graduate program at Mason turned out to be an opportunity to make my dream of playing college hockey come true.
I can still vividly remember my excitement that first night skate at Fairfax Ice Arena. The smell of an ice arena always gets my blood flowing, but this was more: Fifteen or so young men in hockey equipment ready to go their hardest in drills to find their place on a real college hockey team.
Donny Wilkins, a former NCAA Division III hockey player who was enrolled at Mason, ran the first practice. Unlike the rest of us in full equipment, Donny was dressed only in sweatpants and a Mason hoodie.
Making things even better, we had an ace in the hole: A fellow Canadian by the name of Ted Lancaster from St. Catherine’s, Ontario, played goalie. We even got matching uniforms with the letters, “GMU,” for practices and home and away games. What more could we want?
The first season, 1988-98, was hard because we were not yet officially accepted into the American Collegiate Hockey Association (ACHA). We played as many exhibition games we could. With Donny Wilkins getting ready to graduate, we looked to Dave Ross as our leader.
Dave arranged for the inaugural George Mason Hockey Club team to play in the ACHA, beginning in 1989-90 season. That fall had us all scrambling to make sure we had the proper apparel for our uniforms as required by the ACHA. It was, as I remember, a little tough: Hockey equipment was considerably more expensive in the late ‘80s than it is today.
We found a new home that year, Mount Vernon Recreation Center in Alexandria, VA. Wednesday morning practices were special as we took the ice right before the Washington Capitals. It was great talking after practice to Scott Stevens, Dale Hunter and others. They treated us just like fellow hockey players.
Road games were too much fun, going to places like Daniel Boone Village in North Carolina. There is nothing like a hockey team to give you a great group of friends. Hockey players don’t need fraternities. I also got a kick out of showing my fellow grad students my action picture captured in the school newspaper, The Broadside.
Now, 30 years later, I get to see my own boys come to Mason for a year of graduate school and play on the now very successful hockey club. This season, with my son Alex as an assistant coach and my son Nick playing defense, marks 30 years since the inaugural season that I witnessed and have the fondest memories. It’s a club that provides a really great environment for young student athletes. Everyone who has ever been involved with this organization should be very proud of how far it has come and how far it will go.
By Peter Grose, founding member
Towson University Athletics Baseball History vs George Mason University
Baseball History > George Mason University
Baseball History vs George Mason University from Apr 30, 2004 - Mar 28, 2021
Last Matchup
Mar. 28,2021
6
vs.
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F |
---|---|---|---|---|---|---|---|---|---|---|
towson university towson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
george mason mason | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
Longest Win Streak
5 Games
5/1/2011 – 4/12/2013
Longest Losing Streak
5 Games
3/24/2006 – 4/28/2007
First Matchup
W 4-3
4/30/2004
Last 10 Matchups
5-5
4/4/2017-3/28/2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
March 28, 2021 3/28/2021 | 2021 |
Home
TOWSON, MD. |
W 6 - 5 |
|
March 27, 2021 3/27/2021 | 2021 |
Away
FAIRFAX, VA. |
W 5 - 1 |
|
March 27, 2021 3/27/2021 | 2021 |
Away
FAIRFAX, VA. |
L 9 - 10 |
|
March 26, 2021 3/26/2021 | 2021 |
Home
TOWSON, MD. |
W 3 - 2 |
|
April 10, 2019 4/10/2019 | 2019 |
Home
Towson, Md. |
W 8 - 3 |
|
March 27, 2019 3/27/2019 | 2019 |
Away
Fairfax, Va. |
L 2 - 6 |
|
May 2, 2018 5/2/2018 | 2018 |
Home
Towson, Md. |
L 9 - 16 |
|
March 7, 2018 3/7/2018 | 2018 |
Away
Fairfax, Va. |
L 7 - 14 |
|
May 2, 2017 5/2/2017 | 2017 |
Home Towson, Maryland |
L 6 - 10 |
|
April 4, 2017 4/4/2017 | 2017 |
Away Fairfax, Virginia |
W 14 - 2 |
|
May 17, 2016 5/17/2016 | 2016 |
Home Schuerholz Park |
L 10 - 11 |
|
April 6, 2016 4/6/2016 | 2016 |
Away Fairfax, Virginia |
L 3 - 10 |
|
April 15, 2015 4/15/2015 | 2015 |
Away
Fairfax, Va. |
W 12 - 4 |
|
April 8, 2015 4/8/2015 | 2015 |
Home Schuerholz Park |
T 13 - 13 |
|
April 22, 2014 4/22/2014 | 2014 |
Home
John B. |
W 13 - 9 |
|
April 14, 2013 4/14/2013 | 2013 |
Away
Fairfax, Va. |
W 8 - 0 |
|
April 13, 2013 4/13/2013 | 2013 |
Away
Fairfax, Va. |
L 2 - 4 |
|
April 12, 2013 4/12/2013 | 2013 |
Away
Fairfax, Va. |
W 10 - 6 |
|
March 18, 2012 3/18/2012 | 2012 |
Home Schuerholz Park |
W 8 - 4 |
|
March 17, 2012 3/17/2012 | 2012 |
Home Schuerholz Park |
W 11 - 3 |
|
March 16, 2012 3/16/2012 | 2012 |
Home Schuerholz Park |
W 6 - 1 |
|
May 1, 2011 5/1/2011 | 2011 |
Away
Fairfax, Va. |
W 12 - 5 |
|
April 30, 2011 4/30/2011 | 2011 |
Away
Fairfax, Va. |
L 9 - 10 |
|
April 29, 2011 4/29/2011 | 2011 |
Away
Fairfax, Va. |
W 12 - 4 |
|
May 23, 2010 5/23/2010 | 2010 |
Home Schuerholz Park |
L 9 - 17 |
|
May 22, 2010 5/22/2010 | 2010 |
Home Schuerholz Park |
W 19 - 9 |
|
May 21, 2010 5/21/2010 | 2010 |
Home Schuerholz Park |
W 9 - 4 |
|
April 12, 2009 4/12/2009 | 2009 |
Away
Fairfax, Va. |
W 9 - 4 |
|
April 11, 2009 4/11/2009 | 2009 |
Away
Fairfax, Va. |
L 6 - 9 |
|
April 10, 2009 4/10/2009 | 2009 |
Away
Fairfax, Va. |
L 0 - 12 |
|
April 29, 2007 4/29/2007 | 2007 |
Home Home |
W 7 - 6 |
|
April 28, 2007 4/28/2007 | 2007 |
Home Home |
L 8 - 11 |
|
April 27, 2007 4/27/2007 | 2007 |
Home Home |
L 10 - 11 |
|
March 26, 2006 3/26/2006 | 2006 |
Away Away |
L 6 - 7 |
|
March 25, 2006 3/25/2006 | 2006 |
Away Away |
L 6 - 11 |
|
March 24, 2006 3/24/2006 | 2006 |
Away Away |
L 2 - 6 |
|
May 1, 2005 5/1/2005 | 2005 |
Away Away |
W 6 - 1 |
|
May 1, 2005 5/1/2005 | 2005 |
Away Away |
L 4 - 5 |
|
April 30, 2005 4/30/2005 | 2005 |
Away Away |
T Postponed - Postponed |
|
April 29, 2005 4/29/2005 | 2005 |
Away Away |
W 6 - 4 |
|
May 2, 2004 5/2/2004 | 2004 |
Home Home |
L 11 - 13 |
|
May 1, 2004 5/1/2004 | 2004 |
Home Home |
L 1 - 15 |
|
April 30, 2004 4/30/2004 | 2004 |
Home Home |
W 4 - 3 |
Longwood University Athletics Women’s Basketball History vs George Mason University
Women’s Basketball History > George Mason University
Women’s Basketball History vs George Mason University from Dec 21, 2004 - Dec 1, 2020
Last Matchup
Dec. 1,2020
65
at
77
Longest Win Streak
0 Games
N/A
Longest Losing Streak
8 Games
12/21/2004 – 12/1/2020
Last 8 Matchups
0-8
12/21/2004-12/1/2020
Largest Margin of Victory
N/A
N/A
Smallest Margin of Victory
N/A
N/A
Date | Season | Location | Score | Media |
---|---|---|---|---|
December 1, 2020 12/1/2020 | 2020-21 |
Away Fairfax, Va. |
L 65 - 77 |
|
December 28, 2017 12/28/2017 | 2017-18 |
Away Fairfax, Va. |
L 41 - 60 |
|
December 22, 2014 12/22/2014 | 2014-15 |
Home Farmville, Va. |
L 61 - 83 |
|
November 26, 2013 11/26/2013 | 2013-14 |
Away Fairfax, VA |
L 65 - 66 |
|
November 17, 2011 11/17/2011 | 2011-12 |
Home Farmville, Va. |
L 58 - 80 |
|
December 22, 2010 12/22/2010 | 2010-11 |
Away Fairfax, Va. |
L 45 - 73 |
|
November 23, 2007 11/23/2007 | 2007-08 |
Away Fairfax, Va. |
L 53 - 58 |
|
December 21, 2004 12/21/2004 | 2004-05 |
Away Fairfax, Va. |
L 51 - 75 |
March 27, 2021 3/27/2021 | 2021 |
Home Loretto, PA |
(22-25, 21-25, 23-25) L 0 - 3 |
|
---|---|---|---|---|
March 26, 2021 3/26/2021 | 2021 |
Home Loretto, PA |
(25-22, 21-25, 34-32, 22-25, 12-15) L 2 - 3 |
|
February 20, 2021 2/20/2021 | 2021 |
Away Fairfax, VA |
(12-25, 21-25, 20-25) L 0 - 3 |
|
February 19, 2021 2/19/2021 | 2021 |
Away Fairfax, VA |
(7-25, 21-25, 18-25) L 0 - 3 |
|
February 29, 2020 2/29/2020 | 2020 |
Home Loretto, PA |
(25-17, 25-27, 21-25, 18-25) L 1 - 3 |
|
April 5, 2019 4/5/2019 | 2019 |
Home Loretto, PA |
W 3 - 0 |
|
February 24, 2019 2/24/2019 | 2019 |
Away Fairfax, VA |
W 3 - 1 |
|
April 6, 2018 4/6/2018 | 2018 |
Away Fairfax, VA |
12-25, 21-25, 19-25 L 0 - 3 |
|
February 24, 2018 2/24/2018 | 2018 |
Home Loretto, PA |
13-25, 14-25, 25-15, 26-28 L 1 - 3 |
|
April 14, 2017 4/14/2017 | 2017 |
Home Loretto, PA. |
25-22, 25-23, 26-24 W 3 - 0 |
|
February 25, 2017 2/25/2017 | 2017 |
Away Fairfax, VA. |
22-25,21-25,25-22,25-14,15-12 W 3 - 2 |
|
April 23, 2016 4/23/2016 | 2016 |
Neutral University Park, Pa. |
14-25, 25-17, 18-25, 19-25 L 1 - 3 |
|
April 15, 2016 4/15/2016 | 2016 |
Away Fairfax, VA |
25-27, 28-30, 22-25 L 0 - 3 |
|
February 26, 2016 2/26/2016 | 2016 |
Home Loretto, PA |
25-23, 27-25, 25-16 W 3 - 0 |
|
April 3, 2015 4/3/2015 | 2015 |
Away Fairfax, VA. |
(19-25,35-37,20-25) L 0 - 3 |
|
February 13, 2015 2/13/2015 | 2015 |
Home Loretto, PA. |
(20-25,25-21,25-17,26-24) W 3 - 1 |
|
March 28, 2014 3/28/2014 | 2014 |
Home Loretto, Pa. |
(25-20, 23-25, 17-25, 25-21, 11-15) L 2 - 3 |
|
February 28, 2014 2/28/2014 | 2014 |
Away Fairfax, Va. |
(25-22,22-25,27-25,25-22) W 3 - 1 |
|
March 29, 2013 3/29/2013 | 2013 |
Away Fairfax, VA |
(19-25, 25-22, 12-25, 25-17, 14-16) L 2 - 3 |
|
February 23, 2013 2/23/2013 | 2013 |
Home Loretto, PA |
(25-15, 28-26, 25-17) W 3 - 0 |
|
March 30, 2012 3/30/2012 | 2012 |
Away Washington, D.C. |
(25-22, 21-25, 19-25, 18-25) L 1 - 3 |
|
February 24, 2012 2/24/2012 | 2012 |
Home Loretto, Pa. |
(25-19, 22-25, 24-26, 25-22, 18-16) W 3 - 2 |
|
April 8, 2011 4/8/2011 | 2011 |
Away Fairfax, VA |
(18-25, 20-25, 17-25) L 0 - 3 |
|
February 4, 2011 2/4/2011 | 2011 |
Home Loretto, Pa |
(19-25, 22-25, 24-26) L 0 - 3 |
|
April 7, 2010 4/7/2010 | 2010 |
Away Fairfax, VA |
(30-26,30-18,20-30,25-30,15-10) L 2 - 3 |
|
February 12, 2010 2/12/2010 | 2010 |
Home Loretto, PA |
(30-23,24-30,30-26,30-25) L 1 - 3 |
|
April 5, 2009 4/5/2009 | 2009 |
Home Loretto, PA |
(30-28,30-25,30-26) W 3 - 0 |
|
February 27, 2009 2/27/2009 | 2009 |
Away Fairfax, VA |
(30-24,19-30,31-29,31-29) W 3 - 1 |
|
March 20, 2008 3/20/2008 | 2008 |
Away Fairfax, VA |
(27-30,30-25,30-25,30-27) L 1 - 3 |
|
February 1, 2008 2/1/2008 | 2008 |
Home Loretto, PA |
(30-18,20-30,32-30,28-30,15-10) W 3 - 2 |
Boston University Athletics Men’s Basketball History vs George Mason University
Men’s Basketball History > George Mason University
Men’s Basketball History vs George Mason University from Feb 11, 1982 - Nov 24, 2012
Last Matchup
Nov. 24,2012
45
at
48
Longest Win Streak
1 Game
12/4/1985 – 12/4/1985
Longest Losing Streak
2 Games
1/17/1983 – 1/12/1984
First Matchup
W 69-64
2/11/1982
Last 5 Matchups
2-3
2/11/1982-11/24/2012
Largest Margin of Victory
W 69-64
2/11/1982
Smallest Margin of Victory
W 71-69
12/4/1985
Date | Season | Location | Score | Media |
---|---|---|---|---|
November 24, 2012 11/24/2012 | 2012-13 |
Away Fairfax, Va. |
L 45 - 48 |
|
December 4, 1985 12/4/1985 | 1985-86 |
Away Fairfax, VA |
W 71 - 69 |
|
January 12, 1984 1/12/1984 | 1983-84 |
Home Boston, MA |
L 82 - 96 |
|
January 17, 1983 1/17/1983 | 1982-83 |
Away Fairfax, VA |
L 75 - 76 |
|
February 11, 1982 2/11/1982 | 1981-82 |
Home Boston, MA |
W 69 - 64 |
Lebanon Valley College Athletics Men’s Basketball History vs George Mason University
Men’s Basketball History > George Mason University
Men’s Basketball History vs George Mason University from Nov 15, 2016 - Nov 15, 2016
Last Matchup
Nov. 15,2016
65
at
90
Longest Win Streak
0 Games
N/A
Longest Losing Streak
1 Game
11/15/2016 – 11/15/2016
Last 1 Matchups
0-1
11/15/2016-11/15/2016
Largest Margin of Victory
N/A
N/A
Smallest Margin of Victory
N/A
N/A
Date | Season | Location | Score | Media |
---|---|---|---|---|
November 15, 2016 11/15/2016 | 2016-17 |
Away Fairfax, Va. |
L 65 - 90 |
Washington
See superstars such as Juan Soto, Max Scherzer and Anthony Rendon in the ultra-modern Capitol Waterfront National Park. The stadium offers a magnificent view of the Capitol Dome and Washington Monument along with one of the brightest teams in the National League. Don’t miss the famous presidential race that runs between the start and end of every fourth inning. Be sure to check the promotional schedule before purchasing your tickets – There is always something fun going on in the stadium.
DC United
Did you know that DC United is one of the most successful soccer teams in the country? Catch the game at the state-of-the-art Audi Field and find out why. The winners of the four MLS Cups will play on the field from March to October. Extra points if you’re in the particularly noisy Screamin ‘Eagles fan club section.
Washington Football Team
The District of Columbia is flooded with burgundy and gold during football season as the Washington DC soccer team rides on FedEx Field in nearby Landover, Maryland.Winners of three Super Bowls in their jewelry history, the team supports loyal fans across the DMV. FedExField is home to one of two NFL marching bands. Pre-season games begin in August, and the regular season runs from September to December.
Washington Capitals
When the winter months roll around, be sure to catch Russian captain Alex Ovechkin (immortalized in the nearby Madame Tussaud’s Wax Museum in Washington), his fellow countryman Yevgeny Kuznetsov and All-Star goalkeeper Braden Holtby on the Capital One Arena ice.Washington Capitals. The team has enjoyed particular success in recent years, bringing some of the best sporting moments of the past decade to the city. You will see crowds of Rocking the Red fans near Capital One Arena during in-game days. A ticket to any section is a pleasure: there are no “bad spots” in Caps.
Washington Wizards
Head to the Capital One Arena for the Washington Wizards basketball game to see the Bradley Beale All-Star Game in action. With a large number of ticket options, you can find the setting that best suits you.The arena is located in the heart of the vibrant District of Columbia. The Penn Quarter area, so after your game you can dine, take a sightseeing tour at the museum, or relax with a drink in one of the area’s bustling bars. The season runs from October to April.
Washington Mystics
The 2019 WNBA Champion Washington Mystics, led by superstars Elena Delle Donne (2019 WNBA MVP) and Emma Messeman (2019 WNBA Finals MVP), has become one of the most exciting rallies in the city.The fantastic team calls the Entertainment and Sports Arena home from May to September. Head over to Mystics Ticket Central to start planning an evening of hoop fun.
Washington Castles
One of the most consistently dominant teams in the city dominates the tennis court. The Washington Castles have won six world team tennis titles, including five in a row in 2011-2015. Filled with stars and special guests (both Martina Hingis and Venus Williams have taken the court for the Kastles), you can watch the team at Kastles Stadium on Union Market later in the summer.
Capital of Go-Go
This NBA G-League team plays their home games at the Entertainment and Sports Arena from November to March. Watch future NBA talent in action in a highly competitive environment. Check out the schedule for the coming year, and also know this membership pass is available.
The DC sports scene goes beyond professional action. The Georgetown University basketball team, which participates in the Big East Conference, calls Capital One Arena home, and Georget Washington University performs at the Charles Smith Center for Atlantic 10.
DC College Sports:
Be sure to check out our Events Calendar for other exciting activities in the area.
Colonial Sports Association – en.wikitechpro.com
Colonial Sports Association | |
---|---|
CAA | |
| |
Founding | 1979 |
Association | NCAA | SectionDivision I |
Division | FCS |
Members | 10 |
Sports Fields |
| East Coast |
Former Names | ECAC South |
Headquarters | Richmond, VA |
Commissioner | Joe D’Antonio (since 2016) |
Website | www |
Locations | |
|
B Colonial Sports Association ( CAA ) Sports Conference part of Division I of the NCAA, whose full-fledged members are in the states of the East Coast from Massachusetts to South Carolina. Most of its members are public universities, and the conference is headquartered in Richmond.The CAA was historically a southern conference before the addition of four schools in the northeast (out of five that joined the rival America East conference) at the turn of the 21st century, adding balance to the conference.
CAA was founded in 1979 as the ECAC Southern Basketball League. It was renamed the Colonial Athletic Association in 1985 when it added championships in other sports (although some members support ECAC membership in some sports).As of 2006, it organizes championships in 21 men’s and women’s sports. The addition of Northeastern University in 2005 gave the NCAA a minimum of six football programs needed to sponsor football. For the 2007 football season, all Atlantic 10 Conference football programs joined the CAA football conference as agreed in May 2005.
History
The logo was used until 2013.
See also: Reconstruction of the Colonial Sports Association 2010–2013.
In recent years, the CAA has expanded with the departure of longtime members such as the United States Naval Academy, Richmond University, East Carolina University, and American University. In 2001, the six-member conference added four more universities: Towson University, Drexel University, Hofstra University, and the University of Delaware. Four years later, the league expanded again with the addition of Georgia State University and Northeastern University, further increasing the reach of the conference.Virginia Commonwealth University (VCU) left for Atlantic 10 in July 2012. 2013 saw new changes: Old Dominion University left for the US Conference, Georgia joined the Sun Belt Conference, and Charleston College joined the CAA from the Southern Conference.
On the playing field, the CAA trained 16 national team champions in six different sports (the last of them was Duke from James Madison University, who won the 2018 division I women’s lacrosse championship), 33 individual national champions, 11 national coaches of the year, 11 National Player of the Year and 12 Honda Award Winners.In 2006, George Mason became the first CAA team to qualify for the Final Four. In 2011, the VCU Rams became the second CAA team to qualify for the Final Four, as well as the first team to win five games en route, thanks to their participation in the First Four.
On March 25, 2013, George Mason University left the CAA and joined the Atlantic 10. Shortly thereafter, the CAA stopped sponsoring the fight due to lack of teams.
In the basketball season 2015-16. The RPI conference reached the highest rating when it took the 9th place in the country at the end of the season.
Commissioners
Name | Years | Notes |
---|---|---|
Tom Yeager | 1979–2016 | Retired July 1, 2016 |
Joe D’Antonio | 2016– | July 1, 2016 |
Member Schools
Full Members
Current Full Members
Institution | Location | Founded | Joined | Type | 199 Enrollment | Colors | ||
---|---|---|---|---|---|---|---|---|
College of Charleston | Charleston, SC | 1770 | 2013 | Public | 10.783 | $ 90,030,000 | Cougars | |
University of Delaware | Newark 72 | 1743 | 2001 | Public | 23.281 | $ 1,466,000,000 | Battle Blue Chickens | |
Drexel University | Philadelphia PA | 1891 | 2001 | Private | Dragons | |||
Elon University | Elon, NC | 1889 | 2014 | Private | 6.991 | $ 273,400,000 | Phoenix | |
Hofstra University | Hempstead, 1935 | 2001 | Private | 10.871 | $ 622,200,000 | Pride | ||
James Madison University | Harrisonbu RG, Virginia | 1908 | 1979 | Public | 21.787 | $ 111,100,000 | Dukes | |
Northeastern University | Boston, Massachusetts | 1898 | 2005 | Private $ 1,055,000,000Husky | ||||
Towson University | Towson, Maryland | 1866 | 1979 ‡ 2001 | Public (University of Maryland) | 22.923 | $ 71,000,000 | Tigers | UNC Wilmington | Wilmington, NC | 1947 | 1984 | Public (University of North Carolina) | 17.499 | $ 104,900,000 | Seahawks 900 72 |
William and Mary College | Williamsburg, VA | 1693 | 1979 | Public | 8.817 | $ 1,023,000,000 | Tribe |
- Notes
- Notes
- Notes
- men: 1 (soccer)
- Albany
- Delaware
- Elon
- James Madison
- Maine
- New Hampshire
- Richmond
- Rhode
- Rhodes
- Aymon115 Rodney Towson
- Villanova
- William and Mary
- Northeast: 2007-2009, Fallen Football
- Georgia: 2012, moved to the Sun Belt conference at the FBS level.
- Hofstra: 2007–2009, fell football
- UMass: 2007–2011, moved to FBS-level Mid-American conference only on soccer, now FBS Independent.
- Old Dominion: 2011-2012, Served as an independent FCS team in 2013 and then joined Conference USA, the FBS conference on sports in 2014.
- Boston: 1971–1997, fallen football
- Northeast: 1938–1945 (New England Conference)
- Holy Cross: 1971, became independent, now in the League of Patriots.
- University of Connecticut: 1938-1999, moved to Division IA (now FBS) and joined the Big East Football Conference in 2004. When the initial split of the Big East occurred in 2013, California remained with most of the FBS Big East schools in the reorganized American Athletic. The conference. In July 2020, California joined the ongoing Big East Conference, and football became independent from FBS.
- Vermont: 1938-1973, fallen football
Former Full Members
Institution | Location | Founded | Joined | Left | Type | Enrollment | Nickname | Colors | Current University 9069 Washington | , Columbia region. | 1893 | 1984 | 2001 | Private (United Methodist Church) | 12.006 | Eagles | Patriot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Baltimore | Baltimore, Maryland | 1925 | 1979 | 1981 | Public (University System of Maryland) | 6.526 | Super Bees | In 1983stopped doing athletics. | ||||||||||
Catholic University of America | Washington DC. | 1887 | 1979 | 1981 | Private (Roman Catholic – Papal) | 6.725 | Cardinals | Landmark (NCAA Division III) | ||||||||||
East Carolina University | Greenville, NC | 1907 | 1981 | 2001 | Public (University of North Carolina) | 27.511 | Pirates | American | ||||||||||
George Mason University | Fairfax VA | 1957 | 1979 | Public | 23.917 | Patriots | Atlantic 10 | |||||||||||
Georgia State University | Atlanta, GA | 1913 | 2005 | 20 13 | Public (University Georgia System) | 32.087 | Panthers | Sun Belt | ||||||||||
US Naval Academy | Annapolis, Maryland | 1845 | 1979 | 1991 | US Academy of Service | 4.756 | Midshipmen | Patriot | ||||||||||
Old Dominion University | Norfolk VA | 1930 | 1979 1991 | 1982 2013 | Public | 24.670 | Monarchs | -USA|||||||||||
University of Richmond | Richmond, VA | 1830 | 1979 | 2001 | Private | 4.180 | Spiders | Atlantic 10 | ||||||||||
St. Francis University | Loretto PA | 1847 | 1979 | 1981 | Private (Catholic – Franciscan) | 2.347 | Red Flash | Northeast | ||||||||||
Virginia Commonwealth University | Richmond, VA | 1838 | 1995 | 2012 | Public | 31.163 | Baranov | Atlantic 10 |
Conference
(State University of New York)
(Catholic – Jesuit)
(University System of New Hampshire)
(State University of New York)
2015 (rowing)
(Catholic Augustinian)
Former associate members
Institution | Location | Founded | Joined | Abandoned | Type | Enrollment | Athletic) | ||
---|---|---|---|---|---|---|---|---|---|
Binghamton University | Vestal NY | 1946 | 2001 | 2013 | Public (State University of New York) | 16.695 | Bearcats | America East | Wrestling |
Boston College | Chestnut Hill, MA | 1842 | 2001 | 2002 | Private (Catholic – Jesuit) | 14.359 | Eagles | ACC | Wrestling | Boston University | Boston, Massachusetts | 1839 | 2001 wr., 2011 w.row. | 2013 wr. , 2013 w.row. | Private | 33.421 | Terriers | Patriot | wrestling rowing (f) |
State University of New York at Buffalo | Buffalo, NY | 1846 | 2008 | 2017 | Public (State University of New York) | 30.183 | Bulls | Mid American | Rowing |
Campbell University | Buis Creek, NC | 1887 | 1996 | 2008 | Private ( Baptist) | 6,000 | Camel Wrestling | Great South | Wrestling |
Davidson College | Davidson, NC | 1837 | 2001 | 2007 | Private (Presbyterian) | 1,843 | Wildcats | Atlantic 10 & Pioneer | Swimming |
University of Dayton | Dayton, OH | 1850 | 2002 | 2014 | Private (Roman Catholic – Marianist) | 11.074 | Flyers | Atlantic 10 | Women’s Golf |
Liberty University | Lynchburg, VA | 1971 | 1991 | 1994 | Private (Christian) | 14,500 | Flame | SUN | |
Loyola University Maryland | Baltimore | 1852 | 2001 | 2002 | Private (Roman Catholic – Jesuit) | 5.587 | Greyhounds | Patriot | Men’s Lacrosse |
Amherst, MA | 1863 | 2007 | 2012 | Public | 28.635 | Minutemen | Atlantic 10 | Football | |
University of North Carolina at Greensboro | Greensboro | 1891 | 1994 | 1996 | Public | 16.126 | Spartans | SoCon | Wrestling |
Pennsylvania State University | University Park, PA | 1855 | 2009 | 2014 | Public (Related State) | 45.518 | Nittany Lions | Big Ten | Men’s Lacrosse |
Richmond University | Richmond VA | 1830 | 2002 | 2014 | Private | 4.180 | Spiders | Atlantic 10 | Women’s Golf |
Ryder University | Lawrenceville, NJ | 1865 | 2001 | 2013 | Private | 5.4083 | Broncs | MAAC | Wrestling |
Robert Morris University | Moon Township, PA | 1921 | 2001 | 2009 | Private | 5.181 | Colonials | Northeast | Lacrosse For men |
Sacred Heart University | Fairfield, CT | 1963 | 2001 wr., 2005 m. Max. | 2010 wr. , 2009 m. Max. | Private (Roman Catholic – Diocesan) | 7.016 | Pioneers | Northeast | Men’s Lacrosse Wrestling |
St Joseph’s University | Philadelphia PA | 1851 | 2010 | 2013 | Private (Catholic – Jesuit) | 9.025 | Hawks | Atlantic 10 | Male Lacrosse |
Villanova University | Villanova PA | 1842 | 2001 | 2009 | Private Catholic Augustinian) | 10.735 | Wildcats | Big East | Male Lacrosse |
